Bevons
Bevons | |
|---|---|
A ford across the Jabron, in Bevons | |
|
Coat of arms | |
Location of Bevons | |
Bevons Bevons | |
| Coordinates: 44°10′52″N 5°53′04″E / 44.1811°N 5.8844°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Sisteron |
| Intercommunality | Vallée du Jabron |
| Area 1 | 11.26 km2 (4.35 sq mi) |
| Population (Jan. 2019)[1] | 252 |
| • Density | 22/km2 (58/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04027 /04200 |
| Elevation | 485–969 m (1,591–3,179 ft) (avg. 303 m or 994 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bevons is a commune in the Alpes-de-Haute-Provence department in southeastern France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.