Bogdan Lobonţ
|
Lobonț with Romania in 2014 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Bogdan Ionuț Lobonț | ||
| Date of birth | 18 January 1978 | ||
| Place of birth | Hunedoara, Romania | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Rapid București (caretaker) | ||
| Youth career | |||
| 1988–1995 | Corvinul Hunedoara | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1995–1997 | Corvinul Hunedoara | 40 | (0) |
| 1997–1999 | Rapid București | 80 | (0) |
| 2000–2006 | Ajax | 49 | (0) |
| 2002 | → Dinamo București (loan) | 22 | (0) |
| 2006–2007 | Fiorentina | 17 | (0) |
| 2007–2010 | Dinamo București | 71 | (0) |
| 2009–2010 | → Roma (loan) | 2 | (0) |
| 2010–2018 | Roma | 20 | (0) |
| Total | 301 | (0) | |
| International career | |||
| 1997–1998 | Romania U21 | 10 | (0) |
| 1998–2018 | Romania | 86 | (0) |
| Managerial career | |||
| 2018–2019 | Universitatea Cluj | ||
| 2019 | Romania (assistant) | ||
| 2020–2021 | Roma (scout) | ||
| 2021–2022 | Romania U20 | ||
| 2023– | Rapid București (GK coach) | ||
| 2024– | Rapid București (caretaker) | ||
| *Club domestic league appearances and goals | |||
Bogdan Lobonţ (born 18 January 1978) is a former Romanian football player. He played for Roma and the Romania national team.
Career statistics
Club
| Club | Season | League | National Cup | Europe | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Corvinul Hunedoara | 1995–96 | Divizia B | 6 | 0 | 0 | 0 | – | – | 6 | 0 | ||
| 1996–97 | 34 | 0 | 0 | 0 | – | – | 24 | 2 | ||||
| Total | 40 | 0 | 0 | 0 | – | – | 40 | 0 | ||||
| Rapid București | 1997–98 | Divizia A | 33 | 0 | 1 | 0 | – | – | 34 | 0 | ||
| 1998–99 | 31 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 35 | 0 | ||
| 1999–00 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 0 | ||
| Total | 80 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 87 | 0 | ||
| Ajax | 1999–00 | Eredivisie | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||
| 2000–01 | 1 | 0 | 0 | 0 | 0 | 0 | – | 1 | 0 | |||
| 2001–02 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2002–03 | 17 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 26 | 0 | ||
| 2003–04 | 24 | 0 | 1 | 0 | 7 | 0 | – | 32 | 0 | |||
| 2004–05 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | 0 | ||
| 2005–06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Total | 49 | 0 | 4 | 0 | 15 | 0 | 0 | 0 | 68 | 0 | ||
| Dinamo București (loan) | 2001–02 | Divizia A | 22 | 0 | 1 | 0 | – | – | 23 | 0 | ||
| Fiorentina | 2005–06 | Serie A | 17 | 0 | – | – | – | 17 | 0 | |||
| 2006–07 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| Total | 17 | 0 | 0 | 0 | – | – | 17 | 0 | ||||
| Dinamo București | 2006–07 | Liga I | 14 | 0 | – | 2 | 0 | – | 16 | 0 | ||
| 2007–08 | 32 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 38 | 0 | ||
| 2008–09 | 25 | 0 | 0 | 0 | 2 | 0 | – | 18 | 0 | |||
| Total | 71 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 81 | 0 | ||
| Roma (loan) | 2009–10 | Serie A | 2 | 0 | 0 | 0 | 1 | 0 | – | 3 | 0 | |
| Roma | 2010–11 | 6 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 10 | 0 | |
| 2011–12 | 9 | 0 | 0 | 0 | 0 | 0 | – | 9 | 0 | |||
| 2012–13 | 5 | 0 | 1 | 0 | – | – | 6 | 0 | ||||
| 2013–14 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | ||||
| 2014–15 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2015–16 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2016–17 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2017–18 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| Total | 22 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 28 | 0 | ||
| Career total | 301 | 0 | 9 | 0 | 31 | 0 | 3 | 0 | 344 | 0 | ||
International
| National team | Year | Apps | Goals |
|---|---|---|---|
| Romania | 1998 | 1 | 0 |
| 1999 | 5 | 0 | |
| 2000 | 8 | 0 | |
| 2001 | 3 | 0 | |
| 2002 | 3 | 0 | |
| 2003 | 9 | 0 | |
| 2004 | 7 | 0 | |
| 2005 | 8 | 0 | |
| 2006 | 6 | 0 | |
| 2007 | 11 | 0 | |
| 2008 | 10 | 0 | |
| 2009 | 3 | 0 | |
| 2010 | 4 | 0 | |
| 2011 | 0 | 0 | |
| 2012 | 4 | 0 | |
| 2013 | 3 | 0 | |
| 2018 | 1 | 0 | |
| Total | 86 | 0 | |
Managerial statistics
- As of 20 April 2024
| Team | From | To | Record | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| G | W | D | L | GF | GA | GD | Win % | |||
| Universitatea Cluj | 8 November 2018 | 14 June 2019 | 19 | 13 | 2 | 4 | 39 | 13 | +26 | 68.42 |
| Romania U20 | 10 August 2021 | 30 June 2022 | 8 | 3 | 0 | 5 | 8 | 27 | −19 | 37.50 |
| Rapid București (caretaker) | 16 April 2024 | present | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 0.00 |
| Total | 28 | 16 | 3 | 9 | 49 | 42 | +7 | 57.14 | ||
Honours
Rapid București
- Divizia A: 1998–99
- Cupa României: 1997–98
- Supercupa României: 1999
Ajax
- Eredivisie: 2003–04
- Johan Cruyff Shield: 2002, 2005, 2006
Dinamo București
- Liga I: 2001–02, 2006–07
- Cupa României runner-up: 2001–02
- Supercupa României runner-up: 2007
Roma
- Coppa Italia runner-up: 2009–10, 2012–13
- Supercoppa Italiana runner-up: 2010
References
- ↑ Bogdan Lobonţ at Soccerway. Retrieved 11 September 2023.
- ↑ "Bogdan Lobonț". EU-Football.info. Retrieved 11 September 2023.