Boisleux-Saint-Marc
Boisleux-Saint-Marc | |
|---|---|
The town hall of Boisleux-Saint-Marc | |
|
Coat of arms | |
Location of Boisleux-Saint-Marc | |
Boisleux-Saint-Marc Boisleux-Saint-Marc | |
| Coordinates: 50°12′45″N 2°47′59″E / 50.2125°N 2.7997°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Arras |
| Canton | Arras-3 |
| Intercommunality | CU Arras |
| Government | |
| • Mayor (2020–2026) | Stéphane Leignez[1] |
| Area 1 | 3.38 km2 (1.31 sq mi) |
| Population (Jan. 2019)[2] | 244 |
| • Density | 72/km2 (190/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62152 /62175 |
| Elevation | 69–99 m (226–325 ft) (avg. 90 m or 300 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Boisleux-Saint-Marc (fr; Picard: Bouilleul-Saint-Marc) is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.[3]
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 99 | — |
| 1975 | 87 | −1.83% |
| 1982 | 96 | +1.42% |
| 1990 | 164 | +6.92% |
| 1999 | 208 | +2.68% |
| 2009 | 213 | +0.24% |
| 2014 | 258 | +3.91% |
| 2020 | 248 | −0.66% |
| Source: INSEE[4] | ||
Related pages
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
- ↑ INSEE commune file
- ↑ Population en historique depuis 1968, INSEE