Bolivia national football team
| Nickname(s) | La Verde (The Green)[1] [1] | ||
|---|---|---|---|
| Association | Bolivian Football Federation (FBF) | ||
| Confederation | CONMEBOL (South America) | ||
| Head coach | Eduardo Villegas | ||
| Captain | Ronald Raldes | ||
| Most caps | Ronald Raldes (102) | ||
| Top scorer | Joaquín Botero (20) | ||
| Home stadium | Estadio Hernando Siles | ||
| FIFA code | BOL | ||
| |||
| FIFA ranking | |||
| Current | 82 (22 December 2022)[2] | ||
| Highest | 18 (July 1997) | ||
| Lowest | 115 (October 2011) | ||
| First international | |||
| Chile 1–7 Bolivia (Santiago, Chile; 12 October 1926) | |||
| Biggest win | |||
| Bolivia 7–0 Venezuela (La Paz, Bolivia; 22 August 1993) Bolivia 9–2 Haiti (La Paz, Bolivia; 3 March 2000) | |||
| Biggest defeat | |||
| Uruguay 9-0 Bolivia (Lima, Peru; 6 November 1927) Brazil 10–1 Bolivia (São Paulo, Brazil; 10 April 1949) | |||
| World Cup | |||
| Appearances | 3 (first in 1930) | ||
| Best result | Group stage (1930, 1950, 1994) | ||
| Copa América | |||
| Appearances | 26 (first in 1926) | ||
| Best result | Champions (1963) | ||
| Confederations Cup | |||
| Appearances | 1 (first in 1999) | ||
| Best result | Group stage (1999) | ||
Bolivia national football team is the national football team of Bolivia.
Most appearances
| Pos | Player | Apps | Goals | Career |
| 1 | Marco Antonio Sandy | 93 | 6 | 1993-2003 |
| 1 | Luis Cristaldo | 93 | 5 | 1989-2005 |
| 3 | José Milton Melgar | 89 | 6 | 1980-1997 |
| 4 | Carlos Fernando Borja | 88 | 1 | 1979-1997 |
| 5 | Julio César Baldivieso | 85 | 15 | 1991-2005 |
| 6 | Juan Manuel Peña | 81 | 1 | 1991-present |
| 7 | Miguel Rimba | 80 | 0 | 1989-2000 |
| 8 | Óscar Carmelo Sánchez | 78 | 6 | 1994-2006 |
| 9 | Jaime Moreno | 74 | 11 | 1991-present |
| 10 | Marco Etcheverry | 71 | 13 | 1989-2003 |
Top scorers
| Pos | Player | Goals | Apps | Career |
| 1 | Joaquín Botero | 17 | 1999-present | |
| 2 | Victor Ugarte | 16 | 1947-1963 | |
| 3 | Julio César Baldivieso | 15 | 85 | 1991-2005 |
| 3 | Carlos Aragonés | 15 | 1977-1981 | |
| 3 | Erwin Sánchez | 15 | 1989-2005 | |
| 6 | Marco Etcheverry | 13 | 71 | 1989-2003 |
| 6 | Máximo Alcócer | 13 | 1953-2063 | |
| 8 | Jaime Moreno | 11 | 74 | 1991-present |
| 9 | Miguel Aguilar | 10 | 1977-1983 | |
| 10 | Luis Ramallo | 9 | 1989-1997 |
References
- ↑ 1.0 1.1 "Famous Bolivian Footballers". Your Spanish Translation. Archived from the original on 18 April 2019. Retrieved 22 June 2014.
- ↑ "The FIFA/Coca-Cola World Ranking". FIFA. 22 December 2022. Retrieved 22 December 2022.
- ↑ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 3 March 2019. Retrieved 3 March 2019.
- ↑ 4.0 4.1 "World Football Elo Ratings: Bolivia". eloratings.net. World Football Elo Ratings. 29 January 2018. Retrieved 30 January 2018.