Bright Flight
| Bright Flight | ||||
|---|---|---|---|---|
| Studio album by | ||||
| Released | November 20, 2001 | |||
| Recorded | Hum Depot, Berry Hill, TN | |||
| Genre | Indie rock | |||
| Length | 35:18 | |||
| Label | Drag City | |||
| Producer | Mark Nevers | |||
| Silver Jews chronology | ||||
| ||||
Bright Flight is the fourth studio album by Silver Jews. The album was released on November 20, 2001.
Track listing
| No. | Title | Length |
|---|---|---|
| 1. | "Slow Education" | 3:07 |
| 2. | "Room Games and Diamond Rain" | 4:34 |
| 3. | "Time Will Break the World" | 3:17 |
| 4. | "I Remember Me" | 5:32 |
| 5. | "Horseleg Swastikas" | 3:20 |
| 6. | "Transylvania Blues" | 3:03 |
| 7. | "Let's Not and Say We Did" | 2:59 |
| 8. | "Tennessee" | 4:10 |
| 9. | "Friday Night Fever" | 2:44 |
| 10. | "Death of an Heir of Sorrows" | 2:35 |
Total length: |
35:18 | |