British Cyprus
Cyprus | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1878–1960 | |||||||||||
Cyprus in the 1930s, with Cyprus in dark green and the United Kingdom in dark grey | |||||||||||
| Status | British Protectorate (1878–1914) British military administration (1914–1925) British Crown Colony (1925–1960) | ||||||||||
| Capital | Nicosia | ||||||||||
| Common languages | English (official) Greek, Turkish | ||||||||||
| Government | Crown colony | ||||||||||
| Monarch | |||||||||||
• 1878–1901 (first) | Victoria | ||||||||||
• 1952–1960 (last) | Elizabeth II | ||||||||||
| Governor | |||||||||||
• 1878–1879 (first) | Garnet Wolseley[a] | ||||||||||
• 1957–1960 (last) | Hugh Foot | ||||||||||
| History | |||||||||||
• Cyprus Convention | 4 June 1878 | ||||||||||
• Protectorate established | 12 July 1878 | ||||||||||
• British annexation | 5 November 1914 | ||||||||||
| 24 July 1923 | |||||||||||
• Crown Colony of Cyprus | 1 May 1925 | ||||||||||
• Enosis referendum | 15 January 1950 | ||||||||||
• Cyprus Emergency | 1 April 1955 | ||||||||||
• London & Zürich Agreements | 19 February 1959 | ||||||||||
| 16 August 1960 | |||||||||||
| Area | |||||||||||
| 1924[1] | 9,272 km2 (3,580 sq mi) | ||||||||||
| Population | |||||||||||
• 1924[1] | 310,709 | ||||||||||
• 1955[2] | 529,972 | ||||||||||
• 1960[2] | 572,930 | ||||||||||
| |||||||||||
| Today part of | Cyprus Northern Cyprus Akrotiri and Dhekelia | ||||||||||
British Cyprus (Cyprus and Northern Cyprus) was a crown colony of the United Kingdom.
References
- ↑ 1.0 1.1 "The British Empire in 1924". The British Empire. Retrieved 7 November 2017.
- ↑ 2.0 2.1 "Cyprus Population". Worldometers. Retrieved 7 November 2017.
- ↑ as High Commissioner
Other websites
- Media related to Cyprus under British rule at Wikimedia Commons
- British Rule in Cyprus (1878-1960) - cypnet.co.uk