Broye-Vully (district)
Broye-Vully District
District de la Broye-Vully | |
|---|---|
District | |
| Country | Switzerland |
| Canton | Vaud |
| Capital | Payerne |
| Area | |
| • Total | 264.98 km2 (102.31 sq mi) |
| Population (2015) | |
| • Total | 41'811 |
| Time zone | UTC+1 (CET) |
| • Summer (DST) | UTC+2 (CEST) |
| Municipalities | 52 |
Broye-Vully District (French: District de la Broye-Vully) is a district in the canton of Vaud, Switzerland. The capital is the town of Payerne.
Municipalities
| Coat of arms | Name | Population (31 Dec 2015) |
Area in km² |
|---|---|---|---|
| Avenches | 4110 | 17.56 | |
| Bellerive | 632 | 2.26 | |
| Brenles | 144 | 3.83 | |
| Bussy-sur-Moudon | 198 | 3.09 | |
| Carrouge | 1111 | 5.42 | |
| Cerniaz | 55 | 1.80 | |
| Chabrey | 267 | 3.96 | |
| Champtauroz | 133 | 3.05 | |
| Chavannes-sur-Moudon | 224 | 5.14 | |
| Chesalles-sur-Moudon | 169 | 1.67 | |
| Chevroux | 435 | 4.37 | |
| Combremont-le-Grand | 311 | 6.60 | |
| Combremont-le-Petit | 378 | 5.73 | |
| Constantine | 327 | 2.81 | |
| Corcelles-le-Jorat | 423 | 7.93 | |
| Corcelles-près-Payerne | 233 | 12.13 | |
| Cremin | 58 | 1.65 | |
| Cudrefin | 1516 | 15.82 | |
| Curtilles | 311 | 4.95 | |
| Dompierre | 247 | 3.21 | |
| Faoug | 860 | 3.45 | |
| Forel-sur-Lucens | 152 | 2.83 | |
| Grandcour | 851 | 10.21 | |
| Granges-près-Marnand | 1218 | 7.02 | |
| Henniez | 339 | 2.61 | |
| Hermenches | 381 | 4.77 | |
| Lovatens | 150 | 3.47 | |
| Lucens | 3937 | 6.28 | |
| Marnand | 161 | 2.26 | |
| Missy | 349 | 3.11 | |
| Montmagny | 178 | 3.80 | |
| Moudon | 5925 | 15.69 | |
| Mur | 203 | 1.78 | |
| Oleyres | 240 | 1.92 | |
| Oulens-sur-Lucens | 52 | 1.59 | |
| Payerne | 9460 | 24.19 | |
| Prévonloup | 172 | 1.84 | |
| Ropraz | 407 | 4.83 | |
| Rossenges | 65 | 1.07 | |
| Sarzens | 50 | 1.44 | |
| Sassel | 149 | 3.26 | |
| Seigneux | 279 | 3.74 | |
| Syens | 139 | 2.52 | |
| Trey | 256 | 3.81 | |
| Treytorrens (Payerne) | 123 | 3.07 | |
| Vallamand | 389 | 2.34 | |
| Villars-Bramard | 116 | 3.16 | |
| Villars-le-Comte | 150 | 4.19 | |
| Villars-le-Grand | 282 | 4.20 | |
| Villarzel | 416 | 7.66 | |
| Vucherens | 543 | 3.27 | |
| Vulliens | 461 | 6.63 | |
| Total (52) | 41,811 | 264.98 |
Wikimedia Commons has media related to Broye-Vully District.