Bruno Metsu
|
Metsu in 2012 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Bruno Jean Cornil Metsu[1] | ||||||||||||||||
| Date of birth | 28 January 1954 | ||||||||||||||||
| Place of birth | Coudekerque-Branche, France | ||||||||||||||||
| Date of death | 15 October 2013 (aged 59)[1] | ||||||||||||||||
| Place of death | Coudekerque-Branche, France | ||||||||||||||||
| Height | 1.79 m (5 ft 10 in)[2] | ||||||||||||||||
| Position(s) | Midfielder[2] | ||||||||||||||||
| Youth career | |||||||||||||||||
| 1969–1970 | Hazebrouck | ||||||||||||||||
| 1970–1973 | Anderlecht | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 1973–1974 | Dunkerque | 27 | (1) | ||||||||||||||
| 1974–1975 | Hazebrouck | 34 | (6) | ||||||||||||||
| 1975–1979 | Valenciennes | 119 | (13) | ||||||||||||||
| 1979–1981 | Lille | 57 | (3) | ||||||||||||||
| 1981–1983 | Nice | 64 | (5) | ||||||||||||||
| 1983–1984 | Roubaix | 20 | (0) | ||||||||||||||
| 1984–1987 | Beauvais | ||||||||||||||||
| Managerial career | |||||||||||||||||
| 1987–1988 | Beauvais (youth team) | ||||||||||||||||
| 1988–1992 | Beauvais | ||||||||||||||||
| 1992–1993 | Lille | ||||||||||||||||
| 1993–1994 | Valenciennes | ||||||||||||||||
| 1995–1998 | Sedan | ||||||||||||||||
| 1998–1999 | Valence | ||||||||||||||||
| 2000 | Guinea | ||||||||||||||||
| 2000–2002 | Senegal | ||||||||||||||||
| 2002–2004 | Al Ain | ||||||||||||||||
| 2004–2006 | Al-Gharafa | ||||||||||||||||
| 2006 | Al-Ittihad | ||||||||||||||||
| 2006–2008 | United Arab Emirates | ||||||||||||||||
| 2008–2011 | Qatar | ||||||||||||||||
| 2011–2012 | Al-Gharafa | ||||||||||||||||
| 2012 | Al Wasl | ||||||||||||||||
Medal record
| |||||||||||||||||
| *Club domestic league appearances and goals | |||||||||||||||||
Bruno Jean Cornil Metsu (28 January 1954 – 15 October 2013) was a French footballer-turned manager. He died of colon cancer.[3]
Honours as a manager
Club
Al-Ain
- UAE Football League: 2002–03, 2003–04
- UAE Super Cup: 2003
- AFC Champions League: 2002–03
Al-Gharafa
- Qatar Stars League: 2004–05
- Sheikh Jassem Cup: 2005–06
- Qatar Crown Prince Cup: 2011
- Emir of Qatar Cup runner-up: 2006, 2011
International
Senegal
- African Cup of Nations runner-up: 2002
United Arab Emirates
- Gulf Cup of Nations: 2007
References
- ↑ 1.0 1.1 "Fichier des décès – années 2010 à 2018" [Death file – years 2010 to 2018] (in French). National Institute of Statistics and Economic Studies. Retrieved 3 January 2021.
- ↑ 2.0 2.1 "Bruno Metsu". L'Équipe (in French). Paris. Retrieved 3 January 2021.
- ↑ "UAE former coach Bruno Metsu dies of cancer". gulfnews.com. 2013-10-15. Retrieved 2013-10-15.