Buoux
Buoux | |
|---|---|
|
Coat of arms | |
Location of Buoux | |
Buoux Buoux | |
| Coordinates: 43°49′55″N 5°22′42″E / 43.83194444°N 5.37833333°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Apt |
| Canton | Bonnieux |
| Government | |
| • Mayor (2001–2008) | Jean-Alain Cayla |
| Area 1 | 17.54 km2 (6.77 sq mi) |
| Population (1999) | 112 |
| • Density | 6.4/km2 (17/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84023 /84480 |
| Elevation | 253–902 m (830–2,959 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Buoux is a commune of 112 people (1999). It is in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Buoux.