Cătălin Predoiu
Cătălin Predoiu | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portait, 2025 | |||||||||||||||||||||||||||||||||||||||||
| Acting Prime Minister of Romania | |||||||||||||||||||||||||||||||||||||||||
| In office 6 May 2025 – 23 June 2025 | |||||||||||||||||||||||||||||||||||||||||
| President | Ilie Bolojan (acting) Nicușor Dan | ||||||||||||||||||||||||||||||||||||||||
| Deputy | Marian Neacșu Himself Barna Tánczos | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Marcel Ciolacu | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Ilie Bolojan | ||||||||||||||||||||||||||||||||||||||||
| In office 12 June 2023 – 15 June 2023 | |||||||||||||||||||||||||||||||||||||||||
| President | Klaus Iohannis | ||||||||||||||||||||||||||||||||||||||||
| Deputy | Sorin Grindeanu Hunor Kelemen | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Nicolae Ciucă | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Marcel Ciolacu | ||||||||||||||||||||||||||||||||||||||||
| In office 6 February 2012 – 9 February 2012 | |||||||||||||||||||||||||||||||||||||||||
| President | Traian Băsescu | ||||||||||||||||||||||||||||||||||||||||
| Deputy | Béla Markó | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Emil Boc | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | Mihai Răzvan Ungureanu | ||||||||||||||||||||||||||||||||||||||||
| Deputy Prime Minister of Romania Minister of Internal Affairs | |||||||||||||||||||||||||||||||||||||||||
| Assumed office 15 June 2023 | |||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Marcel Ciolacu Himself (acting) | ||||||||||||||||||||||||||||||||||||||||
| Preceded by | Lucian Bode (as Internal Affairs) Sorin Grindeanu Hunor Kelemen (as Deputy Prime Ministers) | ||||||||||||||||||||||||||||||||||||||||
| Succeeded by | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||
| Born | 27 August 1968 Buzău, Romania | ||||||||||||||||||||||||||||||||||||||||
| Political party | PNL (2014–present) | ||||||||||||||||||||||||||||||||||||||||
| Other political affiliations | PNL-AT (1991–1993) PDL (2013–2014) | ||||||||||||||||||||||||||||||||||||||||
| Alma mater | University of Bucharest | ||||||||||||||||||||||||||||||||||||||||
| Profession | Lawyer | ||||||||||||||||||||||||||||||||||||||||
Cătălin Marian Predoiu (ro; born 27 August 1968) is a Romanian politician and lawyer who was the acting Prime Minister of Romania from 6 May 2025 until 23 June 2025.[1][2] He was acting prime minister before from 12 June to 15 June 2023 and from 6 February to 9 February 2012.[3]
He was the Minister of Justice three times from 2008 to 2012, 2019 to 2020, and from 2021 to 2023.[4]
References
- ↑ "Romania names interim premier as pre-election turmoil deepens". RFI. 2025-05-06. Retrieved 2025-05-19.
- ↑ "Romanian PM Ciolacu and party quit government after nationalist vote win". www.bbc.com. 2025-05-06. Retrieved 2025-05-06.
- ↑ "Romania PM quits as financial crisis topples government", The Telegraph, 6 February 2012, retrieved 2012-02-06
- ↑ Hotnews.ro Dumitrina Galantonu 29 Feb. 2008 Catalin Marian Predoiu, noul ministru al Justitiei (in Romanian)