COVID-19 pandemic in Yemen
| COVID-19 pandemic in Yemen | |
|---|---|
| Disease | COVID-19 |
| Virus strain | SARS-CoV-2 |
| Location | Yemen |
| First outbreak | Wuhan, Hubei, China |
| Index case | Hadhramaut |
| Arrival date | 10 April 2020 (5 years, 4 months, 2 weeks and 5 days) |
| Confirmed cases | 87 (includes Houthi held areas) |
| Recovered | 1[1] |
Deaths | 13 (includes Houthi held areas) |
| Government website | |
| https://twitter.com/YSNECCOVID19 | |
The first confirmed case relating to the COVID-19 pandemic in Yemen was announced on 10 April 2020 in Hadhramaut.[2] Organizations called the news a "devastating blow" and a "nightmare scenario" because of the country's lack of healthcare and human rights.[3]
Cases
The first case was confirmed on 10 April, the patient was a 60-year-old man in the southern oil-producing region of Hadhramaut.
On 29 April, Yemen recorded five new cases of coronavirus, including two deaths, all in the southern Yemeni port city of Aden.[4]
Statistics
| COVID-19 Cases Reported in Yemeni Governorates | |||
|---|---|---|---|
| Governorate | Reported Cases | Recoveries | Deaths |
| Total | 87 | 1 | 13 |
| 'Amran | – | 0 | 0 |
| Abyan | 1 | 0 | 0 |
| Aden | 48 | 0 | 5 |
| Al Bayda | – | 0 | 0 |
| Al Hudaydah | – | 0 | 0 |
| Al Jawf | – | 0 | 0 |
| Al Mahrah | 1 | 0 | 0 |
| Al Mahwit | – | 0 | 0 |
| Amanat Al Asimah | 2 | 0 | 1 |
| Dhale | 3 | 0 | 0 |
| Dhamar | – | 0 | 0 |
| Hadramaut | 13 | 1 | 1 |
| Hajjah | – | 0 | 0 |
| Ibb | – | 0 | 0 |
| Lahij | 13 | 0 | 4 |
| Ma'rib | 1 | 0 | 0 |
| Raymah | – | 0 | 0 |
| Sa'dah | – | 0 | 0 |
| Sanaa | – | 0 | 0 |
| Shabwah | 1 | 0 | 1 |
| Socotra | – | 0 | 0 |
| Taiz | 4 | 0 | 1 |
References
- ↑ "'It is still a mystery': War-hit Yemen struggles to trace COVID-19 infection". Reuters. Archived from the original on 28 July 2020. Retrieved 27 April 2020.
- ↑ Ghobari, Muhammad. "War-ravaged Yemen confirms first coronavirus case, braces for more". Reuters. Retrieved 10 April 2020.
- ↑ "Yemen 'faces nightmare' as virus case confirmed". BBC News. 10 April 2020. Retrieved 12 April 2020.
- ↑ "Yemen reports first two deaths from coronavirus". Reuters. Retrieved 29 April 2020.