Cale, Arkansas
Cale, Arkansas | |
|---|---|
Location of Cale in Nevada County, Arkansas. | |
| Coordinates: 33°37′52″N 93°14′33″W / 33.63111°N 93.24250°W | |
| Country | United States |
| State | Arkansas |
| County | Nevada |
| Area | |
| • Total | 1.06 sq mi (2.73 km2) |
| • Land | 0.97 sq mi (2.50 km2) |
| • Water | 0.09 sq mi (0.23 km2) |
| Elevation | 335 ft (102 m) |
| Population (2020) | |
| • Total | 73 |
| • Density | 75.57/sq mi (29.19/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 71828 |
| Area code | 870 |
| FIPS code | 05-10480 |
| GNIS feature ID | 0057489 |
Cale is a town in the US state of Arkansas.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved October 29, 2021.