Cameron Burgess
|
Cameron Burgess playing for Ipswich Town in September 2023 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Cameron Robert Burgess[1] | ||
| Date of birth | 21 October 1995[2] | ||
| Place of birth | Aberdeen, Scotland | ||
| Height | 1.94 m (6 ft 4 in)[2] | ||
| Position(s) | Centre-back / Left-back | ||
| Team information | |||
Current team | Ipswich Town | ||
| Number | 15 | ||
| Youth career | |||
| –2006 | Celtic | ||
| 2006–2011 | ECU Joondalup | ||
| 2011–2014 | Fulham | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2014–2017 | Fulham | 4 | (0) |
| 2015 | → Ross County (loan) | 0 | (0) |
| 2015-2016 | → Cheltenham Town (loan) | 17 | (0) |
| 2016–2017 | → Oldham Athletic (loan) | 23 | (1) |
| 2017 | → Bury (loan) | 18 | (0) |
| 2017–2020 | Scunthorpe United | 61 | (3) |
| 2019–2020 | → Salford City (loan) | 29 | (2) |
| 2020–2021 | Accrington Stanley | 45 | (3) |
| 2021– | Ipswich Town | 68 | (2) |
| International career‡ | |||
| 2013 | Scotland U18 | 1 | (0) |
| 2013–2014 | Scotland U19 | 3 | (0) |
| 2014 | Australia U20 | 3 | (0) |
| 2014–2016 | Australia U23 | 7 | (0) |
| 2023– | Australia | 2 | (0) |
|
*Club domestic league appearances and goals, correct as of 16:05, 11 November 2023 (UTC) ‡ National team caps and goals, correct as of 13 October 2023 | |||
Cameron Robert Burgess (born 21 October 1995) is a Scottish-born Australian soccer player. He plays for Ipswich Town in the EFL Championship and for the Australia men's national soccer team.
Career statistics
- As of match played 11 November 2023
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Fulham | 2014–15[3] | Championship | 4 | 0 | 0 | 0 | 0 | 0 | — | 4 | 0 | |
| 2015–16[4] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
| 2016–17[5] | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Ross County (loan) | 2014–15[3] | Scottish Premiership | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| Cheltenham Town (loan) | 2015–16[4] | National League | 17 | 0 | 0 | 0 | — | 0 | 0 | 17 | 0 | |
| Oldham Athletic (loan) | 2016–17[5] | League One | 23 | 1 | 2 | 0 | 2 | 0 | 4[a] | 1 | 31 | 2 |
| Bury (loan) | 2016–17[5] | League One | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Scunthorpe United | 2017–18[6] | League One | 25 | 2 | 3 | 0 | 1 | 0 | 4[a] | 0 | 33 | 2 |
| 2018–19[7] | League One | 36 | 1 | 2 | 0 | 0 | 0 | 2[a] | 0 | 40 | 1 | |
| 2019–20[8] | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 61 | 3 | 5 | 0 | 1 | 0 | 6 | 0 | 73 | 3 | ||
| Salford City (loan) | 2019–20[8] | League Two | 29 | 2 | 2 | 0 | 0 | 0 | 4[a] | 2 | 35 | 4 |
| Accrington Stanley | 2020–21[9] | League One | 44 | 3 | 1 | 0 | 1 | 1 | 4[a] | 2 | 50 | 6 |
| 2021–22[10] | League One | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Total | 45 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 52 | 6 | ||
| Ipswich Town | 2021–22[10] | League One | 21 | 0 | 4 | 0 | 0 | 0 | 2[a] | 0 | 27 | 0 |
| 2022–23[11] | League One | 33 | 2 | 2 | 0 | 1 | 0 | 2[a] | 1 | 38 | 3 | |
| 2023–24[12] | Championship | 14 | 0 | 0 | 0 | 1 | 0 | — | 15 | 0 | ||
| Total | 68 | 2 | 6 | 0 | 2 | 0 | 4 | 1 | 80 | 3 | ||
| Career total | 265 | 11 | 16 | 0 | 7 | 1 | 23 | 6 | 310 | 18 | ||
International
- As of match played 13 October 2023 [13]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Australia | 2023 | 2 | 0 |
| Total | 2 | 0 | |
Honours
Cheltenham Town
- National League: 2015–16[14]
Salford City
- EFL Trophy: 2019–20[15]
Ipswich Town
- EFL League One runner-up: 2022–23[16]
References
- ↑ "Notification of shirt numbers: Salford City" (PDF). English Football League. p. 62. Archived (PDF) from the original on 15 October 2019. Retrieved 26 October 2019.
- ↑ 2.0 2.1 "Cameron Burgess Player Profile". Fulham F.C. 13 August 2014. Archived from the original on 14 August 2014. Retrieved 13 August 2014.
- ↑ 3.0 3.1 "Games played by Cameron Burgess in 2014/2015". Soccerbase. Centurycomm. Retrieved 3 October 2014.
- ↑ 4.0 4.1 "Games played by Cameron Burgess in 2015/2016". Soccerbase. Centurycomm. Retrieved 17 April 2016.
- ↑ 5.0 5.1 5.2 "Games played by Cameron Burgess in 2016/2017". Soccerbase. Centurycomm. Retrieved 4 September 2016.
- ↑ "Games played by Cameron Burgess in 2017/2018". Soccerbase. Centurycomm. Retrieved 16 October 2017.
- ↑ "Games played by Cameron Burgess in 2018/2019". Soccerbase. Centurycomm. Retrieved 15 December 2020.
- ↑ 8.0 8.1 "Games played by Cameron Burgess in 2019/2020". Soccerbase. Centurycomm. Retrieved 15 December 2020.
- ↑ "Games played by Cameron Burgess in 2020/2021". Soccerbase. Centurycomm. Retrieved 15 December 2020.
- ↑ 10.0 10.1 "Games played by Cameron Burgess in 2021/2022". Soccerbase. Centurycomm. Retrieved 15 August 2021.
- ↑ "Games played by Cameron Burgess in 2022/2023". Soccerbase. Centurycomm. Retrieved 2022-09-01.
- ↑ "Games played by Cameron Burgess in 2023/2024". Soccerbase. Centurycomm. Retrieved 2023-08-11.
- ↑ Cameron Burgess at National-Football-Teams.com
- ↑ Palmer, Jon (17 April 2016). "Cheltenham Town CHAMPIONS: Fulham youngster Cameron Burgess left shaking after wild celebrations". Gloucestershire Echo. Retrieved 1 May 2016.
- ↑ Williams, Adam (13 March 2021). "Portsmouth 0–0 Salford City". BBC Sport. Archived from the original on 15 August 2022. Retrieved 14 March 2021.
- ↑ "Fleetwood Town 2 - 2 Ipswich Town". BBC Sport. 7 May 2023. Archived from the original on 8 May 2023. Retrieved 9 May 2023.