Carbon, Iowa
Carbon | |
|---|---|
Location of Carbon, Iowa | |
Carbon Carbon | |
| Coordinates: 41°02′59″N 94°49′28″W / 41.04972°N 94.82444°W | |
| Country | United States |
| State | Iowa |
| County | Adams |
| Township | Douglas |
| Area | |
| • Total | 0.75 sq mi (1.94 km2) |
| • Land | 0.75 sq mi (1.94 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,119 ft (341 m) |
| Population | |
| • Total | 36 |
| • Density | 48.00/sq mi (18.53/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50839 |
| Area code | 641 |
| FIPS code | 19-10585 |
| GNIS feature ID | 2393738[2] |
Carbon is a city in Iowa in the United States.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Carbon, Iowa
- ↑ "Carbon city, Iowa". United States Census Bureau. Retrieved November 3, 2023.