Carcès
Carcès | |
|---|---|
|
Coat of arms | |
Location of Carcès | |
Carcès Carcès | |
| Coordinates: 43°28′37″N 6°11′01″E / 43.4769°N 6.1836°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Var |
| Arrondissement | Brignoles |
| Canton | Brignoles |
| Intercommunality | Provence Verte |
| Government | |
| • Mayor (2020–2026) | Alain Ravanello |
| Area 1 | 35.76 km2 (13.81 sq mi) |
| Population (Jan. 2019)[1] | 3,380 |
| • Density | 95/km2 (240/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 83032 /83570 |
| Elevation | 110–396 m (361–1,299 ft) (avg. 138 m or 453 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carcès is a commune of 3,414 people (2018). It is in Provence-Alpes-Côte d'Azur in the Var department in southeast France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.