Carlos Diogo
| Personal information | |||
|---|---|---|---|
| Full name | Carlos Andrés Diogo Enseñat | ||
| Date of birth | 18 July 1983 | ||
| Place of birth | Montevideo, Uruguay | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Real Zaragoza | ||
| Number | 2 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2000-2003 2004 2004-2005 2005-2006 2006- |
River Plate Montevideo Peñarol River Plate Real Madrid Real Zaragoza | ||
| International career | |||
| 2003-2007 | Uruguay | ||
| *Club domestic league appearances and goals | |||
Carlos Diogo (born 18 July 1983) is an Uruguayan football player. He has played for Uruguay national team.
Club career statistics
| Club statistics | League | |||
|---|---|---|---|---|
| Season | Club | League | Apps | Goals |
| Uruguay | League | |||
| 2000 | River Plate Montevideo | Primera División | 2 | 0 |
| 2001 | 15 | 0 | ||
| 2002 | 25 | 2 | ||
| 2003 | 32 | 1 | ||
| 2004 | Peñarol | Primera División | 16 | 0 |
| Argentina | League | |||
| 2004/05 | River Plate | Primera División | 11 | 1 |
| Spain | League | |||
| 2005/06 | Real Madrid | La Liga | 13 | 0 |
| 2006/07 | Real Zaragoza | La Liga | 30 | 4 |
| 2007/08 | 29 | 0 | ||
| 2008/09 | Segunda División | 0 | 0 | |
| 2009/10 | La Liga | |||
| Country | Uruguay | 90 | 3 | |
| Argentina | 11 | 1 | ||
| Spain | 72 | 4 | ||
| Total | 173 | 8 | ||
International career statistics
| Uruguay national team | ||
|---|---|---|
| Year | Apps | Goals |
| 2003 | 3 | 0 |
| 2004 | 6 | 0 |
| 2005 | 6 | 0 |
| 2006 | 3 | 0 |
| 2007 | 4 | 0 |
| Total | 22 | 0 |
References
- ↑ Strack-Zimmermann, Benjamin. "Carlos Diogo". www.national-football-teams.com.