Carmelo Anthony
Anthony at the 2025 NBA All Star Weekend | ||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | May 29, 1984 Brooklyn, New York | |||||||||||||||||||||||||||||||||||
| Nationality | American | |||||||||||||||||||||||||||||||||||
| Listed height | 6 ft 8 in (2.03 m) | |||||||||||||||||||||||||||||||||||
| Listed weight | 240 lb (109 kg) | |||||||||||||||||||||||||||||||||||
| Career information | ||||||||||||||||||||||||||||||||||||
| High school | Towson Catholic (Towson, Maryland) Oak Hill Academy (Mouth of Wilson, Virginia) | |||||||||||||||||||||||||||||||||||
| College | Syracuse (2002–2003) | |||||||||||||||||||||||||||||||||||
| NBA draft | 2003 / Round: 1 / Pick: 3rd overall | |||||||||||||||||||||||||||||||||||
| Selected by the Denver Nuggets | ||||||||||||||||||||||||||||||||||||
| Playing career | 2003–present | |||||||||||||||||||||||||||||||||||
| Position | Small forward / Power forward | |||||||||||||||||||||||||||||||||||
| Number | 7 | |||||||||||||||||||||||||||||||||||
| Career history | ||||||||||||||||||||||||||||||||||||
| 2003–2011 | Denver Nuggets | |||||||||||||||||||||||||||||||||||
| 2011–2017 | New York Knicks | |||||||||||||||||||||||||||||||||||
| 2017–2018 | Oklahoma City Thunder | |||||||||||||||||||||||||||||||||||
| 2018–2019 | Houston Rockets | |||||||||||||||||||||||||||||||||||
| 2019–2021 | Portland Trail Blazers | |||||||||||||||||||||||||||||||||||
| 2021–2022 | Los Angeles Lakers | |||||||||||||||||||||||||||||||||||
| Career highlights and awards | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Stats at NBA.com | ||||||||||||||||||||||||||||||||||||
| Stats at Basketball-Reference.com | ||||||||||||||||||||||||||||||||||||
Medals
| ||||||||||||||||||||||||||||||||||||
Carmelo Kyam Anthony (born May 29, 1984 in Brooklyn, New York) is an American former professional basketball small forward. He played a total of nineteen seasons in the National Basketball Association (NBA). He played for the Denver Nuggets, New York Knicks, Oklahoma City Thunder, Houston Rockets, Portland Trail Blazers, and Los Angeles Lakers.
Anthony also represented the United States at the Olympic Games. He won a bronze medal at the 2004 Summer Olympics and a gold medal at the 2008, 2012, and 2016 Olympic Games.[1][2][3][4]
On May 22, 2023, Anthony announced his retirement from playing professional basketball.[5]
References
- ↑ "'What did we just watch?': The bronze that broke USA Basketball". ESPN. Retrieved December 12, 2024.
- ↑ "USA Basketball Returns to the Top". The New York Times. Retrieved December 12, 2024.
- ↑ "James and U.S. Replenish Gold in Treasure Chest". The New York Times. Retrieved December 12, 2024.
- ↑ "Rio Olympics 2016: USA beat Serbia in men's basketball to win last gold of Games". BBC Sport. Retrieved December 12, 2024.
- ↑ "Carmelo Anthony retires from NBA, after 19-year career, NCAA title, 3 Olympic gold medals". Associated Press. Retrieved December 12, 2024.
Other websites
Media related to Carmelo Anthony at Wikimedia Commons
- Carmelo Anthony's Official website Archived 2013-01-19 at the Wayback Machine
- Career statistics and player information from NBA.com, or Basketball-Reference.com