Carnoules
Carnoules | |
|---|---|
|
Coat of arms | |
Location of Carnoules | |
Carnoules Carnoules | |
| Coordinates: 43°18′10″N 6°11′21″E / 43.3028°N 6.1892°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Var |
| Arrondissement | Brignoles |
| Canton | Garéoult |
| Intercommunality | Cœur du Var |
| Government | |
| • Mayor (2020–2026) | Christian David |
| Area 1 | 25.49 km2 (9.84 sq mi) |
| Population (Jan. 2019)[1] | 3,525 |
| • Density | 140/km2 (360/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 83033 /83660 |
| Elevation | 115–485 m (377–1,591 ft) (avg. 202 m or 663 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carnoules is a commune of 3,490 people (2018). It is in Provence-Alpes-Côte d'Azur in the Var department in southeast France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.