Carspach
Carspach | |
|---|---|
|
Coat of arms | |
Location of Carspach | |
Carspach Carspach | |
| Coordinates: 47°36′58″N 7°12′46″E / 47.6161°N 7.2128°E | |
| Country | France |
| Region | Grand Est |
| Department | Haut-Rhin |
| Arrondissement | Altkirch |
| Canton | Altkirch |
| Intercommunality | Altkirch |
| Government | |
| • Mayor (2001–2008) | Jean-Pierre Hartmann |
| Area 1 | 17.17 km2 (6.63 sq mi) |
| Population (2006) | 1,860 |
| • Density | 110/km2 (280/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 68062 /68130 |
| Elevation | 283–397 m (928–1,302 ft) (avg. 300 m or 980 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carspach is a commune. It is in the Haut-Rhin department of eastern France.