Carvin
Carvin | |
|---|---|
|
Coat of arms | |
Location of Carvin | |
Carvin Carvin | |
| Coordinates: 50°29′38″N 2°57′32″E / 50.4938888889°N 2.95888888889°E | |
| Country | France |
| Region | Hauts-de-France |
| Department | Pas-de-Calais |
| Arrondissement | Lens |
| Canton | Carvin (chef-lieu) |
| Intercommunality | communauté d'agglomération d'Hénin-Carvin |
| Government | |
| • Mayor (2008–2014) | Philippe Kemel |
| Area 1 | 21.03 km2 (8.12 sq mi) |
| Population (2005) | 17,891 |
| • Density | 850/km2 (2,200/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 62215 /62220 |
| Elevation | 17–42 m (56–138 ft) (avg. 28 m or 92 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Carvin is a commune. It is found in the region Hauts-de-France in the Pas-de-Calais department in the north of France.
Wikimedia Commons has media related to Carvin.