Cata Coll
|
Coll with Barcelona in 2021 | |||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Catalina Thomas Coll Lluch | ||||||||||||||||||||||||||||
| Date of birth | 23 April 2001[1] | ||||||||||||||||||||||||||||
| Place of birth | Pòrtol, Spain[2] | ||||||||||||||||||||||||||||
| Height | 1.70 m (5 ft 7 in) | ||||||||||||||||||||||||||||
| Position(s) | Goalkeeper | ||||||||||||||||||||||||||||
| Team information | |||||||||||||||||||||||||||||
Current team | Barcelona | ||||||||||||||||||||||||||||
| Number | 13 | ||||||||||||||||||||||||||||
| Senior career* | |||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||||||||||||||
| 2015–2016 | Athletic Marratxí | ||||||||||||||||||||||||||||
| 2016–2019 | Collerense | ||||||||||||||||||||||||||||
| 2019– | Barcelona | 18 | (0) | ||||||||||||||||||||||||||
| 2019–2020 | → Sevilla (loan) | 16 | (0) | ||||||||||||||||||||||||||
| International career‡ | |||||||||||||||||||||||||||||
| 2016–2018 | Spain U17 | ||||||||||||||||||||||||||||
| 2019 | Spain U19 | ||||||||||||||||||||||||||||
| 2018 | Spain U20 | ||||||||||||||||||||||||||||
| 2023– | Spain | 4 | (0) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 12:18, 20 August 2023 (UTC) ‡ National team caps and goals, correct as of 12:18, 20 August 2023 (UTC) | |||||||||||||||||||||||||||||
Catalina Thomas Coll Lluch (born 23 April 2001), also known as Cata Coll, is a Spanish football player. She plays as a goalkeeper for FC Barcelona in the Liga F league and also represents the Spain national team. Cata Coll started playing football when she was 6 years old for a team called Sant Marçal. Initially, she played as a central defender but switched to being a goalkeeper when she was 11. She even played on boys' teams until she was 14. Then, she moved on to women's teams, starting with Athletic Marratxí and later Collerense.[3] In her last season with Collerense, she played a crucial role in helping the team get promoted to the Iberdrola Challenge League.[4] She performed so well that she caught the attention of top-tier clubs in the Primera División. Eventually, she decided to join FC Barcelona.[5]
Career statistics
Club
- As of match played 3 June 2023[6]
| Club | Season | League | Cup[a] | Other[b] | Europe[c] | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Barcelona | Primera División / Liga F | 2019–20 | 0 | 0 | 1 | 0 | — | — | 1 | 0 | ||
| 2020–21 | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | ||
| 2021–22 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | ||
| 2022–23 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
| Total | 18 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 24 | 0 | ||
| Sevilla (loan) | Primera División | 2019–20 | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18 | 0 |
| Career total | 34 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 42 | 0 | ||
- ↑ Including Copa de la Reina
- ↑ Including Supercopa de España
- ↑ Including UEFA Women's Champions League
International
- As of match played 20 August 2023[6]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Spain | |||
| 2023 | 4 | 0 | |
| Total | 4 | 0 | |
References
- ↑ Cata Coll at Soccerway. Retrieved 31 October 2021.
- ↑ "Cata Coll". BDFutbol. Retrieved 31 October 2021.
- ↑ "Cata Coll". Txapeldunak. Retrieved 31 October 2021.
- ↑ "El Collerense logra el ascenso a Primera B". Ultima Hora (in Spanish). 2019-04-14. Retrieved 2023-06-01.
- ↑ "Cata Coll". FC Barcelona. Retrieved 31 October 2021.
- ↑ 6.0 6.1 "Spain - Cata Coll - Profile with news, career statistics and history". Soccerway. Retrieved 20 August 2023.