Cathy Reed
| Cathy Reed | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cathy and Chris Reed at the 2009 NHK Trophy | ||||||||||||||||||
| Personal information | ||||||||||||||||||
| Country represented | Japan | |||||||||||||||||
| Born | June 5, 1987 Kalamazoo, Michigan, United States | |||||||||||||||||
| Home town | Warren Township, New Jersey | |||||||||||||||||
| Height | 1.68 m (5 ft 6 in) | |||||||||||||||||
| Former partner | Chris Reed | |||||||||||||||||
| Former coach | Marina Zueva, Oleg Eipstein, Massimo Scali, Galit Chait Moracci, Alexei Gorshkov, Tyler Myles, John Kerr, Inese Bucevica, Shae-Lynn Bourne, Nikolai Morozov, Valter Rizzo, Andrew Stroukoff, Susan Kelley | |||||||||||||||||
| Former choreographer | Igor Shpilband, Patti Wilcox, Galit Chait, Inese Bucevica, Nikolai Morozov | |||||||||||||||||
| Skating club | Arctic Edge FSC Kinoshita Club Tokyo | |||||||||||||||||
| Former skating club | Kawagoe Figure Skating Club | |||||||||||||||||
| Former training locations | Canton, Michigan Hackensack, New Jersey | |||||||||||||||||
| Began skating | 1994 | |||||||||||||||||
| Retired | April 19, 2015 | |||||||||||||||||
| ISU personal best scores | ||||||||||||||||||
| Combined total | 141.75 2013 World Team | |||||||||||||||||
| Short dance: | 56.35 2013 World Team | |||||||||||||||||
| Free dance | 85.40 2013 World Team | |||||||||||||||||
Medal record
| ||||||||||||||||||
| Cathy Reed | |
| Japanese name | |
|---|---|
| Kana | キャシー・リード |
Cathy Reed (born June 5, 1987) is an American-born Japanese ice dancer. With her brother Chris Reed, she is a seven-time Japanese national champion (2008–2011, 2013-2015).[1]
References
- ↑ "2006 U.S. Championships: Cathy Reed / Chris Reed" (PDF). U.S. Figure Skating. Archived from the original (PDF) on September 28, 2011.