Cayuta, New York
Cayuta, New York | |
|---|---|
Cayuta, New York Location within the state of New York | |
| Coordinates: 42°16′36″N 76°40′8″W / 42.27667°N 76.66889°W | |
| Country | United States |
| State | New York |
| County | Schuyler |
| Town of Cayuta | Est. 1824 |
| Government | |
| • Type | Town Council |
| • Town Supervisor | Brandon Theetage |
| • Town Highway Supervisor | Tom Beach |
| • Town Clerk | Karyn Roorda |
| Area | |
| • Total | 20.32 sq mi (52.63 km2) |
| • Land | 20.32 sq mi (52.63 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,086 ft (331 m) |
| Population | |
| • Total | 508 |
| • Estimate (2024)[3] | 469 |
| • Density | 25.0/sq mi (9.7/km2) |
| Time zone | UTC-5 (Eastern (EST)) |
| • Summer (DST) | UTC-4 (EDT) |
| ZIP code | 14824 |
| Area code | 607 |
| FIPS code | 36-13112 |
| GNIS feature ID | 0978805 |
Cayuta is a town in Schuyler County, New York, United States. As of the 2020 census, 508 people lived there.[2] There is also a hamlet inside the town, also named Cayuta.
Cayuta occupies the southeastern corner of the county. It is northeast of Elmira. The town is part of the Elmira Metropolitan Statistical Area.
| Historical population | |||
|---|---|---|---|
| Census | Pop. | %± | |
| 1820 | 1,889 | — | |
| 1830 | 642 | −66.0% | |
| 1840 | 835 | 30.1% | |
| 1850 | 1,035 | 24.0% | |
| 1860 | 708 | −31.6% | |
| 1870 | 641 | −9.5% | |
| 1880 | 601 | −6.2% | |
| 1890 | 560 | −6.8% | |
| 1900 | 459 | −18.0% | |
| 1910 | 345 | −24.8% | |
| 1920 | 282 | −18.3% | |
| 1930 | 258 | −8.5% | |
| 1940 | 311 | 20.5% | |
| 1950 | 459 | 47.6% | |
| 1960 | 538 | 17.2% | |
| 1970 | 557 | 3.5% | |
| 1980 | 566 | 1.6% | |
| 1990 | 599 | 5.8% | |
| 2000 | 545 | −9.0% | |
| 2010 | 556 | 2.0% | |
| 2020 | 508 | −8.6% | |
| 2024 (est.) | 469 | [3] | −15.6% |
| U.S. Decennial Census[4] | |||
Notable people
- William T. Lawrence, former US Congressman
Communities and locations in the Town of Cayuta
- Alpine Junction – A hamlet near the northern town line on NY-13 and NY-224.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved August 14, 2024.
- ↑ 2.0 2.1 "DP1: PROFILE OF GENERAL POPULATION AND HOUSING CHARACTERISTICS". United States Census Bureau. Retrieved August 14, 2024.
- ↑ 3.0 3.1 "City and Town Population Totals: 2020-2024". United States Census Bureau. Retrieved May 27, 2025.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.