Central City, Iowa
Central City, Iowa | |
|---|---|
Location of Central City, Iowa | |
| Coordinates: 42°12′16″N 91°31′30″W / 42.20444°N 91.52500°W | |
| Country | United States |
| State | Iowa |
| County | Linn |
| Area | |
| • Total | 1.10 sq mi (2.84 km2) |
| • Land | 1.07 sq mi (2.78 km2) |
| • Water | 0.02 sq mi (0.06 km2) |
| Elevation | 833 ft (254 m) |
| Population | |
| • Total | 1,264 |
| • Density | 1,176.91/sq mi (454.35/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52214 |
| Area code | 319 |
| FIPS code | 19-12495 |
| GNIS feature ID | 0455313 |
| Website | https://www.centralcityia.gov/ |
Central City is a city in Iowa in the United States.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Central City city, Iowa". United States Census Bureau. Retrieved November 4, 2023.