Charles N'Zogbia
|
N'Zogbia training with Newcastle United in 2007 | |||
| Personal information | |||
|---|---|---|---|
| Full name | Charles N'Zogbia[1] | ||
| Date of birth | 28 May 1986[2] | ||
| Place of birth | Harfleur, France | ||
| Height | 1.70 m (5 ft 7 in)[2] | ||
| Position(s) | Winger | ||
| Youth career | |||
| 1995–1998 | SC de Frileuse | ||
| 1998–2004 | Le Havre | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2004–2009 | Newcastle United | 118 | (9) |
| 2009–2011 | Wigan Athletic | 83 | (15) |
| 2011–2016 | Aston Villa | 80 | (4) |
| Total | 281 | (28) | |
| International career | |||
| 2007–2009 | France U21 | 13 | (0) |
| 2010–2011 | France | 2 | (0) |
| *Club domestic league appearances and goals | |||
Charles N'Zogbia (born 28 May 1986) is a French former professional footballer who played as a right or left winger, but also as an attacking midfielder.
Career statistics
- As of match played 21 November 2015[3]
| Club | Season | League | FA Cup | League Cup | Continental | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Newcastle United | 2004–05 | Premier League | 14 | 0 | 2 | 0 | 0 | 0 | 6[a] | 0 | 22 | 0 |
| 2005–06 | 32 | 5 | 3 | 0 | 2 | 0 | 4[b] | 0 | 41 | 5 | ||
| 2006–07 | 22 | 0 | 0 | 0 | 2 | 0 | 11 | 0 | 35 | 0 | ||
| 2007–08 | 32 | 3 | 3 | 0 | 0 | 0 | – | 35 | 3 | |||
| 2008–09 | 18 | 1 | 2 | 0 | 2 | 0 | – | 22 | 1 | |||
| Total | 118 | 9 | 10 | 0 | 6 | 0 | 21 | 0 | 155 | 9 | ||
| Wigan Athletic | 2008–09 | Premier League | 13 | 1 | 0 | 0 | 0 | 0 | – | 13 | 1 | |
| 2009–10 | 36 | 5 | 3 | 2 | 0 | 0 | – | 39 | 7 | |||
| 2010–11 | 34 | 9 | 0 | 0 | 4 | 1 | – | 38 | 10 | |||
| Total | 83 | 15 | 3 | 2 | 4 | 1 | – | 90 | 18 | |||
| Aston Villa | 2011–12 | Premier League | 30 | 2 | 0 | 0 | 2 | 0 | – | 32 | 2 | |
| 2012–13 | 21 | 2 | 2 | 0 | 5 | 1 | – | 26 | 3 | |||
| 2013–14 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | |||
| 2014–15 | 27 | 0 | 4 | 0 | 0 | 0 | – | 31 | 0 | |||
| 2015–16 | 2 | 0 | 0 | 0 | 0 | 0 | – | 2 | 0 | |||
| Total | 80 | 4 | 6 | 0 | 7 | 1 | – | 91 | 5 | |||
| Career total | 281 | 28 | 19 | 2 | 17 | 2 | 21 | 0 | 338 | 32 | ||
- ↑ Appearances in UEFA Cup
- ↑ Appearances in UEFA Intertoto Cup
Honours
Newcastle United
- UEFA Intertoto Cup: 2006
Aston Villa
- FA Cup runner-up: 2014–15
References
- ↑ Hugman, Barry J., ed. (2010). The PFA Footballers' Who's Who 2010–11. Mainstream Publishing. p. 311. ISBN 978-1-84596-601-0.
- ↑ 2.0 2.1 "Charles N'Zogbia Profile". Premier League. Retrieved 28 August 2020.
- ↑ Charles N'Zogbia at Soccerbase