Chloe Kelly
|
Kelly with England in 2022 | ||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Chloe Maggie Kelly[1] | |||||||||||||||||||||||||||||||||||||
| Date of birth | 15 January 1998[1] | |||||||||||||||||||||||||||||||||||||
| Place of birth | London, England | |||||||||||||||||||||||||||||||||||||
| Height | 5 ft 6 in (1.68 m)[1] | |||||||||||||||||||||||||||||||||||||
| Position(s) | Forward | |||||||||||||||||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||||||||||||||||
Current team | Arsenal | |||||||||||||||||||||||||||||||||||||
| Number | 18 | |||||||||||||||||||||||||||||||||||||
| Youth career | ||||||||||||||||||||||||||||||||||||||
| Queens Park Rangers | ||||||||||||||||||||||||||||||||||||||
| 2010–2015 | Arsenal | |||||||||||||||||||||||||||||||||||||
| Senior career* | ||||||||||||||||||||||||||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||||||||||||||||||||||||||
| 2015–2018 | Arsenal | 13 | (3) | |||||||||||||||||||||||||||||||||||
| 2016–2018 | → Everton (loan) | 13 | (5) | |||||||||||||||||||||||||||||||||||
| 2018–2020 | Everton | 32 | (11) | |||||||||||||||||||||||||||||||||||
| 2020–2025 | Manchester City | 75 | (21) | |||||||||||||||||||||||||||||||||||
| 2025 | → Arsenal (loan) | 8 | (2) | |||||||||||||||||||||||||||||||||||
| 2025– | Arsenal | 0 | (0) | |||||||||||||||||||||||||||||||||||
| International career‡ | ||||||||||||||||||||||||||||||||||||||
| 2011–2013 | England U15 | 2 | (0) | |||||||||||||||||||||||||||||||||||
| 2013–2015 | England U17 | 27 | (7) | |||||||||||||||||||||||||||||||||||
| 2016–2017 | England U19 | 12 | (3) | |||||||||||||||||||||||||||||||||||
| 2018 | England U20 | 7 | (1) | |||||||||||||||||||||||||||||||||||
| 2018– | England | 58 | (9) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 12:55, 11 May 2025 (UTC) ‡ National team caps and goals, correct as of 22:00, 22 July 2025 (UTC) | ||||||||||||||||||||||||||||||||||||||
Chloe Maggie Kelly (born 15 January 1998) is an English footballer who plays as a forward for Women's Super League club Arsenal and the England national team.[2][3] Kelly started playing as a job at Arsenal, before going on loan to Everton. She went back to Arsenal in 2018. She has won two European championships with England.[4]
References
- ↑ 1.0 1.1 1.2 "FIFA U-20 Women's World Cup France 2018 List of Players" (PDF). FIFA. p. 3. Archived from the original (PDF) on 26 July 2018. Retrieved 2 December 2018.
- ↑ Sanders, Emma (6 December 2019). "Chloe Kelly: Everton striker on 'street football' & west London cages". BBC. Archived from the original on 27 May 2021. Retrieved 14 October 2020.
- ↑ "Ex-student Chloe Kelly..." Twitter. Archived from the original on 10 December 2022. Retrieved 26 June 2021.
- ↑ Matthews, Max; Froston, Nancy (26 July 2025). "England win Euro 2025 final on penalties after Hannah Hampton heroics: Live updates and reaction". The New York Times.