Chris Bryant
Sir Chris Bryant | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Official portrait, 2024 | |||||||||||||||||||||||||
| Minister of State for Data Protection and Telecoms | |||||||||||||||||||||||||
| Assumed office 8 July 2024 | |||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||
| Preceded by | Julia Lopez | ||||||||||||||||||||||||
| Minister of State for Creative Industries, Arts and Tourism | |||||||||||||||||||||||||
| Assumed office 8 July 2024 | |||||||||||||||||||||||||
| Prime Minister | Keir Starmer | ||||||||||||||||||||||||
| Preceded by | Julia Lopez (Creative Industries and Tourism) The Lord Parkinson of Whitley Bay (Arts) | ||||||||||||||||||||||||
| Parliamentary Under-Secretary of State for Europe and Asia | |||||||||||||||||||||||||
| In office 13 October 2009 – 11 May 2010 | |||||||||||||||||||||||||
| Prime Minister | Gordon Brown | ||||||||||||||||||||||||
| Preceded by | The Baroness Kinnock of Holyhead | ||||||||||||||||||||||||
| Succeeded by | David Lidington | ||||||||||||||||||||||||
| Parliamentary Under-Secretary of State for Foreign and Commonwealth Affairs | |||||||||||||||||||||||||
| In office 9 June 2009 – 11 May 2010 | |||||||||||||||||||||||||
| Prime Minister | Gordon Brown | ||||||||||||||||||||||||
| Preceded by | Gillian Merron | ||||||||||||||||||||||||
| Succeeded by | Henry Bellingham | ||||||||||||||||||||||||
| Deputy Leader of the House of Commons | |||||||||||||||||||||||||
| In office 5 October 2008 – 9 June 2009 | |||||||||||||||||||||||||
| Prime Minister | Gordon Brown | ||||||||||||||||||||||||
| Preceded by | Helen Goodman | ||||||||||||||||||||||||
| Succeeded by | Barbara Keeley | ||||||||||||||||||||||||
| Member of Parliament for Rhondda and Ogmore Rhondda (2001–2024) | |||||||||||||||||||||||||
| Assumed office 7 June 2001 | |||||||||||||||||||||||||
| Preceded by | Allan Rogers | ||||||||||||||||||||||||
| Majority | 7,790 (21.8%) | ||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||
| Born | Christopher John Bryant 11 January 1962 Cardiff, Wales | ||||||||||||||||||||||||
| Political party | Labour (1986–present) | ||||||||||||||||||||||||
| Other political affiliations | Conservative (before 1986) | ||||||||||||||||||||||||
| Residence | Porth, Rhondda, Wales | ||||||||||||||||||||||||
| Education | Cheltenham College | ||||||||||||||||||||||||
| Alma mater | Mansfield College, Oxford (BA) Ripon College Cuddesdon | ||||||||||||||||||||||||
| Website | chrisbryantmp | ||||||||||||||||||||||||
Sir Christopher John "Chris" Bryant (born 11 January 1962) is a British Labour Party politician.
He has been the Member of Parliament (MP) for Rhondda since the 2001 general election and most recently the Shadow Leader of the House of Commons until resigning on 26 June 2016. He was previously the Shadow Minister for the Arts, Minister of State for Europe, Deputy Leader of the House of Commons and Shadow Secretary of State for Culture, Media and Sport.
References
- ↑ "Openly gay @ChrisBryantMP 'surprised' at claims there are AMs scared to come out". 6 January 2015.
Other websites
- Chris Bryant MP Archived 2014-07-14 at the Wayback Machine official constituency website
- Chris Bryant MP on Twitter
- Chris Bryant MP Archived 2016-02-08 at the Wayback Machine Welsh Labour Party profile
- Column archive at The Guardian
- Chris Bryant, Minister for Europe, London Archived 2011-10-02 at the Wayback Machine archived Foreign Office(FCO) blog
- Teenage Mums Archived 2008-05-30 at the Wayback Machine an online pamphlet by Chris Bryant MP
- Works by or about Chris Bryant in libraries (WorldCat catalog)
- http://mpsallowances.parliament.uk/mpslordsandoffices/hocallowances/allowances-by-mp/chris-bryant/