Chris Pronger
| Chris Pronger | |||
|---|---|---|---|
| Hockey Hall of Fame, 2015 | |||
|
Pronger with the Flyers in 2010 | |||
| Born |
October 10, 1974 Dryden, ON, CAN | ||
| Height | 6 ft 6 in (198 cm) | ||
| Weight | 220 lb (100 kg; 15 st 10 lb) | ||
| Position | Defence | ||
| NHL team | Philadelphia Flyers | ||
| Played for |
Hartford Whalers St. Louis Blues Edmonton Oilers Anaheim Ducks Philadelphia Flyers | ||
| National team | Canada | ||
| NHL draft |
2nd overall, 1993 Hartford Whalers | ||
| Playing career | 1993–2011 | ||
| Website | ChrisPronger.com | ||
Christopher Robert Pronger (/ˈprɒŋɡər/ or /ˈprɒŋər/; born October 10, 1974) is a Canadian former professional ice hockey defenceman. He played parts of 18 seasons in the National Hockey League (NHL). He played for the Hartford Whalers, St. Louis Blues, Edmonton Oilers, Anaheim Ducks, and Philadelphia Flyers.
On June 30, 2015, Pronger was inducted into the Hockey Hall of Fame.[1]
Awards
- OHL First All-Star Team – 1993
- Max Kaminsky Trophy – 1993
- CHL Plus/Minus Award – 1993
- CHL Best defenceman – 1993
- NHL All-Rookie Team – 1994
- Bud Light NHL Plus/Minus Award – 1998, 2000
- Played in NHL All-Star Game – 1999, 2000, 2001 (voted in as starter but injured), 2002, 2004, 2008
- James Norris Memorial Trophy – 2000
- Hart Trophy (MVP) – 2000
- NHL First All-Star Team - 2000
- NHL Second All-Star Team - 1998, 2004, 2007
- 2002 Winter Olympics - Won Olympic Gold with Team Canada
- Stanley Cup – 2007
- 2010 Winter Olympics - Won Olympic Gold with Team Canada
Career statistics
Regular season and playoffs
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1991–92 | Peterborough Petes | OHL | 63 | 17 | 45 | 62 | 90 | 10 | 1 | 8 | 9 | 28 | ||
| 1992–93 | Peterborough Petes | OHL | 61 | 15 | 62 | 77 | 108 | 21 | 15 | 25 | 40 | 51 | ||
| 1993–94 | Hartford Whalers | NHL | 81 | 5 | 25 | 30 | 113 | — | — | — | — | — | ||
| 1994–95 | Hartford Whalers | NHL | 43 | 5 | 9 | 14 | 54 | — | — | — | — | — | ||
| 1995–96 | St. Louis Blues | NHL | 78 | 7 | 18 | 25 | 110 | 13 | 1 | 5 | 6 | 16 | ||
| 1996–97 | St. Louis Blues | NHL | 79 | 11 | 24 | 35 | 143 | 6 | 1 | 1 | 2 | 22 | ||
| 1997–98 | St. Louis Blues | NHL | 81 | 9 | 27 | 36 | 180 | 10 | 1 | 9 | 10 | 26 | ||
| 1998–99 | St. Louis Blues | NHL | 67 | 13 | 33 | 46 | 113 | 13 | 1 | 4 | 5 | 28 | ||
| 1999–00 | St. Louis Blues | NHL | 79 | 14 | 48 | 62 | 92 | 7 | 3 | 4 | 7 | 32 | ||
| 2000–01 | St. Louis Blues | NHL | 51 | 8 | 39 | 47 | 75 | 15 | 1 | 7 | 8 | 32 | ||
| 2001–02 | St. Louis Blues | NHL | 78 | 7 | 40 | 47 | 120 | 9 | 1 | 7 | 8 | 24 | ||
| 2002–03 | St. Louis Blues | NHL | 5 | 1 | 3 | 4 | 10 | 7 | 1 | 3 | 4 | 14 | ||
| 2003–04 | St. Louis Blues | NHL | 80 | 14 | 40 | 54 | 88 | 5 | 0 | 1 | 1 | 16 | ||
| 2005–06 | Edmonton Oilers | NHL | 80 | 12 | 44 | 56 | 74 | 24 | 5 | 16 | 21 | 26 | ||
| 2006–07 | Anaheim Ducks | NHL | 66 | 13 | 46 | 59 | 69 | 19 | 3 | 12 | 15 | 26 | ||
| 2007–08 | Anaheim Ducks | NHL | 72 | 12 | 31 | 43 | 128 | 6 | 2 | 3 | 5 | 12 | ||
| 2008–09 | Anaheim Ducks | NHL | 82 | 11 | 37 | 48 | 88 | 13 | 2 | 8 | 10 | 12 | ||
| 2009–10 | Philadelphia Flyers | NHL | 82 | 10 | 45 | 55 | 79 | 23 | 4 | 14 | 18 | 36 | ||
| 2010–11 | Philadelphia Flyers | NHL | 50 | 4 | 21 | 25 | 44 | 3 | 0 | 1 | 1 | 4 | ||
| 2011–12 | Philadelphia Flyers | NHL | 13 | 1 | 11 | 12 | 10 | — | — | — | — | — | ||
| NHL totals | 1167 | 157 | 541 | 698 | 1590 | 173 | 26 | 95 | 121 | 326 | ||||
International
| Medal record | ||
|---|---|---|
| Representing Canada | ||
| Men's ice hockey | ||
| Olympic Games | ||
| 2002 Salt Lake City | ||
| 2010 Vancouver | ||
| World Championships | ||
| 1997 Finland | ||
| World Junior Championships | ||
| 1993 Sweden | ||
| Year | Team | Event | GP | G | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|
| 1993 | Canada | WJC | 7 | 1 | 3 | 4 | 6 | |
| 1997 | Canada | WC | 9 | 0 | 2 | 2 | 4 | |
| 1998 | Canada | OG | 6 | 0 | 0 | 0 | 4 | |
| 2002 | Canada | OG | 6 | 0 | 1 | 1 | 2 | |
| 2006 | Canada | OG | 6 | 1 | 2 | 3 | 16 | |
| 2010 | Canada | OG | 7 | 0 | 5 | 5 | 2 | |
| Senior int'l totals | 34 | 1 | 10 | 11 | 36 | |||
All-Star Games
| Year | Location | G | A | P | |
|---|---|---|---|---|---|
| 1999 | Tampa Bay | 0 | 2 | 2 | |
| 2000 | Toronto | 0 | 0 | 0 | |
| 2001 | Colorado | — | — | — | |
| 2002 | Los Angeles | 0 | 1 | 1 | |
| 2004 | Minnesota | 0 | 0 | 0 | |
| 2008 | Atlanta | 0 | 0 | 0 | |
| All-Star totals | 0 | 3 | 3 | ||
References
- ↑ "Career by the numbers: HHOF inductee Chris Pronger". Sportsnet. Retrieved September 5, 2024.
Other websites
Wikimedia Commons has media related to Chris Pronger.