Clarkson, Kentucky
Clarkson, Kentucky | |
|---|---|
Location of Clarkson, Kentucky | |
| Coordinates: 37°29′41″N 86°13′22″W / 37.49472°N 86.22278°W | |
| Country | United States |
| State | Kentucky |
| County | Grayson |
| Incorporated | April 23, 1908 |
| Area | |
| • Total | 1.08 sq mi (2.79 km2) |
| • Land | 1.06 sq mi (2.75 km2) |
| • Water | 0.01 sq mi (0.03 km2) |
| Elevation | 728 ft (222 m) |
| Population | |
| • Total | 933 |
| • Density | 876.88/sq mi (338.72/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 42726 |
| Area code(s) | 270 & 364 |
| FIPS code | 21-15148 |
| GNIS feature ID | 0489558 |
| Website | clarkson |
Clarkson is a city of Kentucky in the United States. It is in Grayson County.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 18, 2022.
- ↑ "Clarkson city, Kentucky". United States Census Bureau. Retrieved November 10, 2023.