CR Flamengo
| Full name | Clube de Regatas do Flamengo | |||
|---|---|---|---|---|
| Nickname(s) | Rubro-Negro (Scarlet-Black) Mengão (Big 'Mengo) Urubu (Vulture) | |||
| Founded | November 15th, 1895 | |||
| Stadium | Estádio Maracanã | |||
| Capacity | 78,838[1] | |||
| Coordinates | 22°54′43.80″S 43°13′48.59″W / 22.9121667°S 43.2301639°W | |||
| President | Rodolfo Landim | |||
| Head coach | Dorival Junior | |||
| League | Campeonato Brasileiro Série A Campeonato Carioca | |||
| 2024 2024 | Série A, 3rd Carioca, 1st | |||
| Website | http://flamengo.com.br | |||
|
| ||||
Clube de Regatas do Flamengo (Brazilian Portuguese: [ˈklubi dʒi ʁeˈɡataʒ du flaˈmẽɡu]; English: Flamengo Rowing Club), commonly referred to as Flamengo, is a Brazilian sports club based in Rio de Janeiro, in the neighbourhood of Gávea, best known for their professional football team. Flamengo is the only team in the World to have 40 million fans within its country, therefore, it is the most popular club in the Americas.[2]
Football honours
| WORLDWIDE | |||
|---|---|---|---|
| Competition | Titles | Seasons | |
| Club World Cup[3][4] | 1 | 1981 | |
| CONTINENTALS | |||
| Competition | Titles | Seasons | |
| CONMEBOL Libertadores | 3 | 1981, 2019 and 2022 | |
| CONMEBOL Golden Cup | 1 | 1996 | |
| CONMEBOL Mercosur | 1 | 1999 | |
| CONMEBOL Recopa | 1 | 2020 | |
| NATIONAL | |||
| Competition | Titles | Seasons | |
| Serie A | 7 | 1980, 1982, 1983, 1992, 2009, 2019 and 2020 | |
| Union Cup | 1 | 1987 | |
| Brazil's Cup | 4 | 1990, 2006, 2013 and 2022 | |
| Brazil Champions Cup | 1 | 2001 | |
| Brazil Super Cup | 2 | 2020, 2021 | |
| INTERSTATE | |||
| Competition | Titles | Seasons | |
| Taça dos Campeões Estaduais Rio–São Paulo | 1 | 1955 | |
| Torneio Rio–São Paulo[Nota 3] | 1 | 1961 | |
| STATE COMPETITIONS | |||
| Competition | Titles | Seasons | |
| Rio de Janeiro State Championship | 37 | 1914, 1915, 1920, 1921, 1925, 1927, 1939, 1942, 1943, 1944, 1953, 1954, 1955, 1963, 1965, 1972, 1974, 1978, 1979, 1979 (especial), 1981, 1986, 1991, 1996, 1999, 2000, 2001, 2004, 2007, 2008, 2009, 2011, 2014, 2017, 2019, 2020 and 2021 | |
| Taça Guanabara | 22 | 1970, 1972, 1973, 1978, 1979, 198009px, 1981, 1982, 1984, 1988, 1989, 1995, 1996, 1999, 2001, 2004, 2007, 2008, 2011, 2014, 2018 and 2020 | |
| Taça Rio | 9 | 1983, 1985, 1986, 1991, 1996, 2000, 2009, 2011 e 2019 | |
| Copa Rio | 1 | 1991 | |
| Torneio Aberto do Rio de Janeiro | 1 | 1936★ | |
| Torneio Relâmpago do Rio de Janeiro | 1 | 1943 | |
| Torneio Início | 6 | 1920, 1922, 1946, 1951, 1952 e 1959 | |
| TOTAL | |||
| Achievements | Titles | Category | |
| Official titles | 59 | 1 World, 6 Continental, 13 Nationals, 2 Interstate and 37 State | |
Undefeated champion
References
- ↑ http://secure.rio2016.com/maracana/o-novo-estadio-do-maracana-tera-capacidade-para-78639-espectadores
- ↑ FIFA says Flamengo has the biggest crowd in the world.Flamengo is also known as The Sabjugator of @Chelsea FC after their victory over the blues in FIFA CWC
- ↑ Recognition of all European and South American teams that won the Intercontinental Cup – played between 1960 and 2004 – as club world champions.[1]
- ↑ in 1981 Zico was extraordinary as Flamengo stunned Liverpool 3-0 to become world champions [2]