Connor Metcalfe
|
Metcalfe playing for Melbourne City in the 2019 FFA Cup | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Connor Isaac Metcalfe | ||||||||||||||||
| Date of birth | 5 November 1999 | ||||||||||||||||
| Place of birth | Newcastle, Australia | ||||||||||||||||
| Height | 1.83 m (6 ft 0 in)[1] | ||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | FC St. Pauli | ||||||||||||||||
| Number | 24 | ||||||||||||||||
| Youth career | |||||||||||||||||
| South Cardiff | |||||||||||||||||
| NNSW NTC | |||||||||||||||||
| FFV NTC | |||||||||||||||||
| 2015–2017 | Melbourne City | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2017–2019 | Melbourne City NPL | 32 | (3) | ||||||||||||||
| 2017–2022 | Melbourne City | 73 | (9) | ||||||||||||||
| 2022– | FC St. Pauli | 39 | (5) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2018 | Australia U20 | 3 | (0) | ||||||||||||||
| 2020–2021 | Australia U23 | 9 | (0) | ||||||||||||||
| 2021– | Australia | 5 | (0) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 10 October 2023 ‡ National team caps and goals, correct as of 31 October 2022 (UTC) | |||||||||||||||||
Connor Metcalfe (born 5 November 1999) is an Australian soccer player. He plays for FC St. Pauli in the Bundesliga and for the Australia men's national soccer team (nicknamed the "Socceroos").
References
- ↑ "Conor Metcalfe profile at Melbourne City". Melbourne City FC. Archived from the original on 23 January 2021. Retrieved 22 October 2018.