Coralville, Iowa
Coralville, Iowa | |
|---|---|
City Center Square in downtown Coralville | |
| Nickname: CoralVegas | |
Location of Coralville, Iowa | |
| Coordinates: 41°41′18″N 91°35′12″W / 41.68833°N 91.58667°W | |
| Country | United States |
| State | Iowa |
| County | Johnson |
| Metro | Iowa City Metropolitan Area |
| Incorporated | 1873 |
| Government | |
| • Type | Council-manager government |
| Area | |
| • Total | 12.67 sq mi (32.82 km2) |
| • Land | 12.60 sq mi (32.64 km2) |
| • Water | 0.07 sq mi (0.18 km2) |
| Elevation | 682 ft (208 m) |
| Population | |
| • Total | 22,318 |
| • Rank | 23rd in Iowa |
| • Density | 1,771.13/sq mi (683.83/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 52241 |
| Area code | 319 |
| FIPS code | 19-16230 |
| GNIS feature ID | 0455624 |
| Website | www.coralville.org |
Coralville is a city of Johnson County in the state of Iowa in the United States.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Coralville city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
Wikimedia Commons has media related to Coralville, Iowa.