Corentin Tolisso
|
Tolisso with Bayern Munich in 2019 | |||||||||||||||||
| Personal information | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Corentin Tolisso[1] | ||||||||||||||||
| Date of birth | 3 August 1994[2] | ||||||||||||||||
| Place of birth | Tarare, France | ||||||||||||||||
| Height | 1.81 m (5 ft 11 in)[3] | ||||||||||||||||
| Position(s) | Central midfielder | ||||||||||||||||
| Team information | |||||||||||||||||
Current team | Lyon | ||||||||||||||||
| Number | 8 | ||||||||||||||||
| Youth career | |||||||||||||||||
| 2000–2004 | Stade Amplepuisien | ||||||||||||||||
| 2004–2007 | FC Pays de l'Arbresle | ||||||||||||||||
| 2007–2013 | Lyon | ||||||||||||||||
| Senior career* | |||||||||||||||||
| Years | Team | Apps | (Gls) | ||||||||||||||
| 2012–2014 | Lyon II | 30 | (1) | ||||||||||||||
| 2013–2017 | Lyon | 116 | (21) | ||||||||||||||
| 2017–2022 | Bayern Munich | 72 | (11) | ||||||||||||||
| 2022– | Lyon | 35 | (2) | ||||||||||||||
| International career‡ | |||||||||||||||||
| 2012 | France U19 | 1 | (0) | ||||||||||||||
| 2013–2014 | France U20 | 3 | (0) | ||||||||||||||
| 2014–2016 | France U21 | 19 | (6) | ||||||||||||||
| 2017–2021 | France | 28 | (2) | ||||||||||||||
Medal record
| |||||||||||||||||
|
*Club domestic league appearances and goals, correct as of 23:21, 23 September 2023 (UTC) ‡ National team caps and goals, correct as of 23:12, 23 June 2021 (UTC) | |||||||||||||||||
Corentin Tolisso (born 3 August 1994) is a French professional footballer who plays as a central midfielder for Ligue 1 club Lyon.
References
- ↑ "Squad List: FIFA Club World Cup Qatar 2020: FC Bayern München" (PDF). FIFA. 1 February 2021. p. 3. Retrieved 25 February 2021.
- ↑ "FIFA World Cup Russia 2018: List of Players: France" (PDF). FIFA. 15 July 2018. p. 11. Archived from the original (PDF) on 11 June 2019.
- ↑ "Corentin Tolisso". Olympique Lyonnais. Retrieved 9 March 2023.