Corning, Iowa
Corning, Iowa | |
|---|---|
View of Main Street in Corning | |
Corning, Iowa Corning, Iowa | |
| Coordinates: 40°59′40″N 94°44′23″W / 40.99444°N 94.73972°W | |
| Country | United States |
| State | Iowa |
| County | Adams |
| Township | Quincy |
| Area | |
| • Total | 1.56 sq mi (4.05 km2) |
| • Land | 1.56 sq mi (4.04 km2) |
| • Water | 0.01 sq mi (0.01 km2) |
| Elevation | 1,217 ft (371 m) |
| Population | |
| • Total | 1,564 |
| • Density | 1,003.85/sq mi (387.54/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50841 |
| Area code | 641 |
| FIPS code | 19-16500 |
| GNIS feature ID | 2393636[2] |
| Website | http://www.cityofcorningia.com/ |
Corning is a city in Iowa in the United States.
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Corning, Iowa
- ↑ "Corning city, Iowa". United States Census Bureau. Retrieved November 4, 2023.