Corrèze, Corrèze
Corrèze | |
|---|---|
|
Coat of arms | |
Location of Corrèze | |
Corrèze Corrèze | |
| Coordinates: 45°22′24″N 1°52′33″E / 45.3733°N 1.8758°E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Corrèze |
| Arrondissement | Tulle |
| Canton | Naves |
| Intercommunality | Tulle Agglo |
| Government | |
| • Mayor (2020–2026) | Jean-François Labbat |
| Area 1 | 34.16 km2 (13.19 sq mi) |
| Population (Jan. 2019)[1] | 1,140 |
| • Density | 33/km2 (86/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 19062 /19800 |
| Elevation | 295–644 m (968–2,113 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Corrèze is a commune in the Corrèze department. It is in central France.
Related pages
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.