Correctionville, Iowa
Correctionville, Iowa | |
|---|---|
Sign welcoming visitors | |
Location of Correctionville, Iowa | |
| Coordinates: 42°28′36″N 95°47′5″W / 42.47667°N 95.78472°W | |
| Country | United States |
| State | Iowa |
| County | Woodbury |
| Area | |
| • Total | 0.60 sq mi (1.56 km2) |
| • Land | 0.60 sq mi (1.56 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,125 ft (343 m) |
| Population | |
| • Total | 766 |
| • Density | 1,274.54/sq mi (492.29/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51016 |
| Area code | 712 |
| FIPS code | 19-16545 |
| GNIS feature ID | 0455636 |
Correctionville is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1880 | 86 | — |
| 1890 | 869 | +910.5% |
| 1900 | 935 | +7.6% |
| 1910 | 893 | −4.5% |
| 1920 | 1,016 | +13.8% |
| 1930 | 1,058 | +4.1% |
| 1940 | 1,151 | +8.8% |
| 1950 | 992 | −13.8% |
| 1960 | 912 | −8.1% |
| 1970 | 870 | −4.6% |
| 1980 | 935 | +7.5% |
| 1990 | 897 | −4.1% |
| 2000 | 851 | −5.1% |
| 2010 | 821 | −3.5% |
| 2020 | 766 | −6.7% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Correctionville city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.