Crévoux
Crévoux | |
|---|---|
|
Coat of arms | |
Location of Crévoux | |
Crévoux Crévoux | |
| Coordinates: 44°32′56″N 6°36′29″E / 44.5489°N 6.6081°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Hautes-Alpes |
| Arrondissement | Gap |
| Canton | Embrun |
| Intercommunality | Serre-Ponçon |
| Government | |
| • Mayor (2020–2026) | Stéphane Scarafagio |
| Area 1 | 56.26 km2 (21.72 sq mi) |
| Population (Jan. 2019)[1] | 127 |
| • Density | 2.3/km2 (5.8/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 05044 /05200 |
| Elevation | 1,169–2,989 m (3,835–9,806 ft) (avg. 1,575 m or 5,167 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Crévoux is a commune in the Hautes-Alpes department.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.