Craig, Iowa
Craig, Iowa | |
|---|---|
Location of Craig, Iowa | |
| Coordinates: 42°53′47″N 96°18′37″W / 42.89639°N 96.31028°W | |
| Country | United States |
| State | Iowa |
| County | Plymouth |
| Area | |
| • Total | 0.09 sq mi (0.23 km2) |
| • Land | 0.09 sq mi (0.23 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,398 ft (426 m) |
| Population | |
| • Total | 79 |
| • Density | 897.73/sq mi (348.15/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51031 |
| Area code | 712 |
| FIPS code | 19-16950 |
| GNIS feature ID | 0455692 |
Craig is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1920 | 156 | — |
| 1930 | 155 | −0.6% |
| 1940 | 165 | +6.5% |
| 1950 | 142 | −13.9% |
| 1960 | 117 | −17.6% |
| 1970 | 98 | −16.2% |
| 1980 | 105 | +7.1% |
| 1990 | 116 | +10.5% |
| 2000 | 102 | −12.1% |
| 2010 | 89 | −12.7% |
| 2020 | 79 | −11.2% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Craig city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.