Crescent, Iowa
Crescent, Iowa | |
|---|---|
Old Lincoln Highway | |
Location of Crescent, Iowa | |
Crescent Location within Iowa Crescent Location within the United States | |
| Coordinates: 41°21′49″N 95°51′32″W / 41.36361°N 95.85889°W | |
| Country | United States |
| State | Iowa |
| County | Pottawattamie |
| Township | Crescent |
| Government | |
| • Type | Mayor-council |
| Area | |
| • Total | 0.97 sq mi (2.51 km2) |
| • Land | 0.97 sq mi (2.50 km2) |
| • Water | 0.00 sq mi (0.01 km2) |
| Elevation | 1,011 ft (308 m) |
| Population (2020) | |
| • Total | 628 |
| • Density | 649.43/sq mi (250.71/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 51526 |
| Area code | 712 |
| FIPS code | 19-17175 |
| GNIS feature ID | 2393668[2] |
| Website | City of Crescent |
Crescent is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1880 | 134 | — |
| 1960 | 296 | +120.9% |
| 1970 | 284 | −4.1% |
| 1980 | 547 | +92.6% |
| 1990 | 469 | −14.3% |
| 2000 | 537 | +14.5% |
| 2010 | 617 | +14.9% |
| 2020 | 628 | +1.8% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Crescent, Iowa
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.