Cromwell, Iowa
Cromwell, Iowa | |
|---|---|
Location of Cromwell, Iowa | |
| Coordinates: 41°02′26″N 94°27′42″W / 41.04056°N 94.46167°W | |
| Country | United States |
| State | Iowa |
| County | Union |
| Area | |
| • Total | 0.30 sq mi (0.77 km2) |
| • Land | 0.30 sq mi (0.77 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,280 ft (390 m) |
| Population | |
| • Total | 105 |
| • Density | 351.17/sq mi (135.81/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50842 |
| Area code | 641 |
| FIPS code | 19-17490 |
| GNIS feature ID | 2393677[2] |
Cromwell is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1880 | 189 | — |
| 1900 | 208 | +10.1% |
| 1910 | 208 | +0.0% |
| 1920 | 143 | −31.2% |
| 1930 | 173 | +21.0% |
| 1940 | 165 | −4.6% |
| 1950 | 147 | −10.9% |
| 1960 | 138 | −6.1% |
| 1970 | 168 | +21.7% |
| 1980 | 157 | −6.5% |
| 1990 | 120 | −23.6% |
| 2000 | 120 | +0.0% |
| 2010 | 107 | −10.8% |
| 2020 | 105 | −1.9% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Cromwell, Iowa
- ↑ "Cromwell city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.