Crystal Lake, Iowa
Crystal Lake, Iowa | |
|---|---|
Location of Crystal Lake, Iowa | |
| Coordinates: 43°13′25″N 93°47′31″W / 43.22361°N 93.79194°W | |
| Country | United States |
| State | Iowa |
| County | Hancock |
| Area | |
| • Total | 0.25 sq mi (0.64 km2) |
| • Land | 0.25 sq mi (0.64 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,273 ft (388 m) |
| Population | |
| • Total | 253 |
| • Density | 1,020.16/sq mi (393.93/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50432 |
| Area code | 641 |
| FIPS code | 19-17670 |
| GNIS feature ID | 0455748 |
Crystal Lake is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1900 | 246 | — |
| 1910 | 143 | −41.9% |
| 1920 | 191 | +33.6% |
| 1930 | 271 | +41.9% |
| 1940 | 301 | +11.1% |
| 1950 | 286 | −5.0% |
| 1960 | 267 | −6.6% |
| 1970 | 276 | +3.4% |
| 1980 | 314 | +13.8% |
| 1990 | 266 | −15.3% |
| 2000 | 285 | +7.1% |
| 2010 | 250 | −12.3% |
| 2020 | 253 | +1.2% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Crystal Lake city, Iowa". United States Census Bureau. Retrieved November 4, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.