Cucuron
Cucuron | |
|---|---|
View of Cucuron | |
|
Coat of arms | |
Location of Cucuron | |
Cucuron Cucuron | |
| Coordinates: 43°46′27″N 5°26′22″E / 43.7741666667°N 5.43944444444°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Vaucluse |
| Arrondissement | Apt |
| Canton | Cadenet |
| Intercommunality | Portes du Luberon |
| Area 1 | 32.68 km2 (12.62 sq mi) |
| Population (2004) | 1,828 |
| • Density | 56/km2 (140/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 84042 /84160 |
| Elevation | 235–1,105 m (771–3,625 ft) (avg. 375 m or 1,230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Cucuron is a commune of 1,828 people (2004). It is in the region Provence-Alpes-Côte d'Azur in the Vaucluse department in the south of France.
Wikimedia Commons has media related to Cucuron.