Cumberland, Iowa
Cumberland | |
|---|---|
Location in the State of Iowa | |
| Coordinates: 41°16′25″N 94°52′16″W / 41.27361°N 94.87111°W | |
| Country | United States |
| State | Iowa |
| County | Cass |
| Area | |
| • Total | 0.62 sq mi (1.60 km2) |
| • Land | 0.62 sq mi (1.60 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,302 ft (397 m) |
| Population | |
| • Total | 251 |
| • Density | 404.84/sq mi (156.39/km2) |
| Time zone | UTC-6 (CST) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50843 |
| Area code | 712 |
| FIPS code | 19-17760 |
| GNIS feature ID | 0455754 |
| Website | http://www.cumberlandiowa.com/ |
Cumberland is a city in the state of Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1900 | 591 | — |
| 1910 | 552 | −6.6% |
| 1920 | 561 | +1.6% |
| 1930 | 595 | +6.1% |
| 1940 | 578 | −2.9% |
| 1950 | 493 | −14.7% |
| 1960 | 425 | −13.8% |
| 1970 | 385 | −9.4% |
| 1980 | 351 | −8.8% |
| 1990 | 295 | −16.0% |
| 2000 | 281 | −4.7% |
| 2010 | 262 | −6.8% |
| 2020 | 251 | −4.2% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Cumberland city, Iowa". United States Census Bureau. Retrieved November 5, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.