Cumming, Iowa
Cumming, Iowa | |
|---|---|
Location of Cumming, Iowa | |
| Coordinates: 41°29′15″N 93°45′34″W / 41.48750°N 93.75944°W | |
| Country | United States |
| State | Iowa |
| County | Warren |
| Area | |
| • Total | 2.54 sq mi (6.59 km2) |
| • Land | 2.54 sq mi (6.56 km2) |
| • Water | 0.01 sq mi (0.03 km2) |
| Elevation | 981 ft (299 m) |
| Population | |
| • Total | 436 |
| • Density | 171.99/sq mi (66.41/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50061 |
| Area code | 515 |
| FIPS code | 19-17850 |
| GNIS feature ID | 2393695[2] |
Cumming is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1930 | 149 | — |
| 1940 | 139 | −6.7% |
| 1950 | 131 | −5.8% |
| 1960 | 148 | +13.0% |
| 1970 | 189 | +27.7% |
| 1980 | 151 | −20.1% |
| 1990 | 132 | −12.6% |
| 2000 | 162 | +22.7% |
| 2010 | 351 | +116.7% |
| 2020 | 436 | +24.2% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ 2.0 2.1 U.S. Geological Survey Geographic Names Information System: Cumming, Iowa
- ↑ "Cumming city, Iowa". United States Census Bureau. Retrieved November 5, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.