Curel, Alpes-de-Haute-Provence
Curel | |
|---|---|
The church of Saint-Martin, in Curel | |
|
Coat of arms | |
Location of Curel | |
Curel Curel | |
| Coordinates: 44°10′40″N 5°39′45″E / 44.1778°N 5.6625°E | |
| Country | France |
| Region | Provence-Alpes-Côte d'Azur |
| Department | Alpes-de-Haute-Provence |
| Arrondissement | Forcalquier |
| Canton | Sisteron |
| Intercommunality | Vallée du Jabron |
| Area 1 | 10.45 km2 (4.03 sq mi) |
| Population (Jan. 2019)[1] | 52 |
| • Density | 5.0/km2 (13/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 04067 /04200 |
| Elevation | 670–1,440 m (2,200–4,720 ft) (avg. 696 m or 2,283 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Curel is a commune in the Alpes-de-Haute-Provence department in southeastern France.
References
- ↑ "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.