Curlew, Iowa
Curlew, Iowa | |
|---|---|
Location of Curlew, Iowa | |
| Coordinates: 42°58′49″N 94°44′15″W / 42.98028°N 94.73750°W | |
| Country | United States |
| State | Iowa |
| County | Palo Alto |
| Area | |
| • Total | 0.75 sq mi (1.94 km2) |
| • Land | 0.75 sq mi (1.94 km2) |
| • Water | 0.00 sq mi (0.00 km2) |
| Elevation | 1,240 ft (378 m) |
| Population | |
| • Total | 37 |
| • Density | 49.33/sq mi (19.05/km2) |
| Time zone | UTC-6 (Central (CST)) |
| • Summer (DST) | UTC-5 (CDT) |
| ZIP code | 50527 |
| Area code | 712 |
| FIPS code | 19-17895 |
| GNIS feature ID | 0455758 |
Curlew is a city in Iowa in the United States.
Population
| Year | Pop. | ±% |
|---|---|---|
| 1910 | 161 | — |
| 1920 | 204 | +26.7% |
| 1930 | 178 | −12.7% |
| 1940 | 183 | +2.8% |
| 1950 | 151 | −17.5% |
| 1960 | 134 | −11.3% |
| 1970 | 95 | −29.1% |
| 1980 | 85 | −10.5% |
| 1990 | 56 | −34.1% |
| 2000 | 62 | +10.7% |
| 2010 | 58 | −6.5% |
| 2020 | 37 | −36.2% |
| Source:"U.S. Census website". United States Census Bureau. Retrieved 2020-03-29. and Iowa Data Center Source: | ||
References
- ↑ "2020 U.S. Gazetteer Files". United States Census Bureau. Retrieved March 16, 2022.
- ↑ "Curlew city, Iowa". United States Census Bureau. Retrieved November 5, 2023.
- ↑ "Census of Population and Housing". Census.gov. Retrieved June 4, 2015.
- ↑ "2020 Census State Redistricting Data". census.gov. United states Census Bureau. Retrieved 12 August 2021.