DHL Aviation
DHL Aviation is a subsidiary of DHL Express (part of the Deutsche Post DHL group) responsible for providing transportation by air. It is not a single airline, but refers to several affiliated, associated or charter airlines. In 2009, Deutsche Post World Net changed its name to Deutsche Post DHL (DPDHL).
On 7 April 2022, DHL Aero Expreso Flight 7216, a Boeing 757-27A (PCF), crashed in San Jose, Costa Rica after attempting an emergency landing. Both crew members survived the crash without injuries.[1]
| |||||||
| Founded | 1969 | ||||||
|---|---|---|---|---|---|---|---|
| Hubs |
| ||||||
| Fleet size | 198 | ||||||
| Destinations | 225 | ||||||
| Parent company | DHL | ||||||
| Headquarters | Bonn, Germany | ||||||
| Website | aviationcargo | ||||||
Fleet
A DHL Airbus A300-600RF operated by EAT Leipzig.
A DHL Airbus A330-200F operated by EAT Leipzig.
A DHL ATR 42-320F operated by DHL de Guatemala.
A DHL Boeing 747-400BCF operated by Kalitta Air.
A DHL Boeing 757-200PCF operated by EAT Leipzig.
A DHL Boeing 767-200BDSF operated by ABX Air.
A DHL Boeing 767-300F operated by Tasman Cargo Airlines.
A DHL Boeing 777F now operated by Atlas Air.
As of June 2022, the DHL Aviation fleet currently consists of the following aircraft:[2]
| Aircraft | In service |
Orders | Operator | Notes | |
|---|---|---|---|---|---|
| Airbus A300-600RF | 36 | 9 | — | Air Hong Kong | |
| 4 | ASL Airlines Ireland | ||||
| 22 | European Air Transport Leipzig | ||||
| 1 | Solinair | ||||
| Airbus A321-200P2F | 2 | 2 | 6 | SmartLynx Malta | [3] |
| Airbus A330-200F | 5 | 3 | — | European Air Transport Leipzig | |
| 1 | ASL Airlines Ireland | ||||
| 1 | Air Hong Kong | ||||
| Airbus A330-300P2F | 11 | 2 | — | European Air Transport Leipzig | |
| 3 | ASL Airlines Ireland | ||||
| 3 | Air Hong Kong | ||||
| 2 | DHL Air UK | ||||
| ATR 42-300F | 3 | 1 | — | DHL Ecuador | |
| 1 | DHL de Guatemala | ||||
| 1 | Vensecar Internacional | ||||
| ATR 72-200F | 3 | 3 | — | Solenta Aviation | |
| Boeing 737-400SF | 18 | 4 | — | Swiftair | |
| 1 | Air Ghana | ||||
| 1 | ASL Airlines Ireland | ||||
| 2 | DHL Aero Expreso | ||||
| 3 | Cargoair | ||||
| 2 | Mesa Airlines | ||||
| 2 | iAero Airways | ||||
| 3 | Kalitta Charters | ||||
| Boeing 737-800BCF | 9 | 6 | 2 | iAero Airways | |
| 1 | Swiftair | ||||
| Boeing 747-400F | 3 | 3 | — | Polar Air Cargo | |
| Boeing 747-400BCF | 2 | 2 | — | Kalitta Air | |
| Boeing 747-8F | 6 | 6 | — | Polar Air Cargo | |
| Boeing 757-200SF | 5 | 5 | — | DHL Air UK | |
| Boeing 757-200PCF | 31 | 4 | — | DHL Aero Expreso | |
| 5 | DHL Air UK | ||||
| 9 | European Air Transport Leipzig | ||||
| 17 | DHL Air Austria | ||||
| 6 | Blue Dart Aviation | ||||
| Boeing 767-200BDSF | 13 | 1 | — | 21 Air | |
| 1 | Sky Taxi | ||||
| 4 | DHL International Aviation ME | ||||
| 3 | ABX Air | ||||
| 4 | Amerijet International | ||||
| Boeing 767-300BCF | 30 | 1 | 7 | Tasman Cargo Airlines | |
| 4 | DHL Air UK | ||||
| 2 | DHL Aero Expreso | ||||
| 7 | Kalitta Air | ||||
| 3 | ABX Air | ||||
| 4 | Polar Air Cargo | ||||
| 8 | DHL International Aviation ME | ||||
| Boeing 777F | 21 | 8 | 12[4] | AeroLogic | [5] |
| 6 | Atlas Air | ||||
| 2 | DHL Air UK | ||||
| 5 | Kalitta Air | ||||
| — | Singapore Airlines | ||||
| Eviation Alice | — | — | 12 | DHL International Aviation ME | Deliveries to commence in 2024.[6] |
| Total | 198 | 39 | |||
References
- ↑ Simon Hradecky. "Accident: DHL Expreso B752 at San Jose on Apr 7th 2022, hydraulic failure results in runway excursion". avherald.com. The Aviation Herald. Retrieved 12 April 2024.
- ↑ "DHL Fleet Details and History". www.planespotters.net. Retrieved 10 November 2020.
- ↑ "EFW bags six A321P2Fs order from SmartLynx". www.aircargonews.net. Retrieved 16 February 2022.
- ↑ "Boeing 777: Orders and Deliveries (updated monthly)". The Boeing Company. September 30, 2019. Archived from the original on August 23, 2013. Retrieved October 9, 2019.
- ↑ "DHL Express Places New Order for Six Additional 777 Freighters". The Boeing Company. March 8, 2022. Retrieved March 8, 2022.
- ↑ "DHL EXPRESS SHAPES FUTURE FOR SUSTAINABLE AVIATION WITH THE ORDER OF FIRST-EVER ALL-ELECTRIC CARGO PLANES FROM EVIATION". DHL. 3 August 2021. Archived from the original on 3 August 2021. Retrieved 4 August 2021.
Wikimedia Commons has media related to DHL Aviation.