Daisuke Miyakawa
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Miyakawa | ||
| Date of birth | 6 October 1979 | ||
| Place of birth | Kanagawa Prefecture, Japan | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Striker | ||
| Team information | |||
Current team | Giravanz Kitakyushu | ||
| Number | 11 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1998-2001 2002-2005 2006- |
Cerezo Osaka Thespa Kusatsu New Wave Kitakyushu / Giravanz Kitakyushu | ||
| *Club domestic league appearances and goals | |||
Daisuke Miyakawa (宮川 大輔, Miyakawa Daisuke, born October 6, 1979) is a Japanese football player.[1]
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 1998 | Cerezo Osaka | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| 2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2002 | Thespa Kusatsu | Prefectural Leagues | 10 | 13 | - | - | 10 | 13 | ||
| 2003 | Regional Leagues | 13 | 9 | 0 | 0 | - | 13 | 9 | ||
| 2004 | Football League | 8 | 0 | 4 | 2 | - | 12 | 2 | ||
| 2005 | J. League 2 | 12 | 2 | 0 | 0 | - | 12 | 2 | ||
| 2006 | New Wave Kitakyushu | Regional Leagues | 16 | 7 | - | - | 16 | 7 | ||
| 2007 | 8 | 4 | - | - | 8 | 4 | ||||
| 2008 | Football League | 32 | 9 | 3 | 1 | - | 35 | 10 | ||
| 2009 | 23 | 6 | 1 | 0 | - | 24 | 6 | |||
| 2010 | Giravanz Kitakyushu[1] | J. League 2 | ||||||||
| Country | Japan | 123 | 51 | 8 | 3 | 0 | 0 | 131 | 54 | |
| Total | 123 | 51 | 8 | 3 | 0 | 0 | 131 | 54 | ||
References
- ↑ 1.0 1.1 Soccerway.com, "D. Miyakawa"; retrieved 2012-3-20.