Daisuke Tada
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Tada | ||
| Date of birth | 11 August 1982 | ||
| Place of birth | Okayama Prefecture, Japan | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Omiya Ardija | ||
| Number | 20 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2001-2007 2008 2009- 2010- |
Cerezo Osaka Ehime Cerezo Osaka →Omiya Ardija (loan) | ||
| *Club domestic league appearances and goals | |||
Daisuke Tada (born 11 August 1982) is a Japanese football player. He plays for Omiya Ardija.
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2001 | Cerezo Osaka | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2003 | J. League 1 | 19 | 0 | 0 | 0 | 1 | 0 | 20 | 0 | |
| 2004 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2005 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2006 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | ||
| 2007 | J. League 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 2008 | Ehime | J. League 2 | 21 | 0 | 0 | 0 | - | 21 | 0 | |
| 2009 | Cerezo Osaka | J. League 2 | 2 | 0 | 0 | 0 | - | 2 | 0 | |
| 2010 | Omiya Ardija | J. League 1 | ||||||||
| Country | Japan | 44 | 0 | 1 | 0 | 2 | 0 | 47 | 0 | |
| Total | 44 | 0 | 1 | 0 | 2 | 0 | 47 | 0 | ||
References
- Omiya Ardija Archived 2010-03-08 at the Wayback Machine