Daisuke Yano
| Personal information | |||
|---|---|---|---|
| Full name | Daisuke Yano | ||
| Date of birth | 26 October 1984 | ||
| Place of birth | Kumamoto Prefecture, Japan | ||
| Height | 1.81 m (5 ft 11+1⁄2 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team | Roasso Kumamoto | ||
| Number | 16 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2003–2006 2005–2006 2006– |
Gamba Osaka →Sagan Tosu (loan) Rosso Kumamoto / Roasso Kumamoto | ||
| *Club domestic league appearances and goals | |||
- In this Japanese name, the family name is Yano.
Daisuke Yano (矢野大輔, Yano Daisuke, born 26 October 1984) is a Japanese professional athlete. He is best known as a Association football or soccer player.[1]
Club career statistics
| Club statistics | League | Cup | League Cup | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
| Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
| 2003 | Gamba Osaka | J. League 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2005 | Sagan Tosu | J. League 2 | 20 | 1 | 2 | 0 | - | 22 | 1 | |
| 2006 | 3 | 0 | 0 | 0 | - | 3 | 0 | |||
| 2006 | Rosso Kumamoto | Football League | 11 | 1 | 3 | 0 | - | 14 | 1 | |
| 2007 | 33 | 3 | 1 | 0 | - | 34 | 3 | |||
| 2008 | Roasso Kumamoto[1] | J. League 2 | 36 | 1 | 1 | 0 | - | 37 | 1 | |
| 2009 | 36 | 1 | 1 | 0 | - | 37 | 1 | |||
| 2010 | ||||||||||
| 2011 | ||||||||||
| 2012 | ||||||||||
| Country | Japan | 139 | 7 | 8 | 0 | 0 | 0 | 147 | 7 | |
| Total | 139 | 7 | 8 | 0 | 0 | 0 | 147 | 7 | ||
References